Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00001237 | George Coker | Morris Coker | office@morriscoker.com | $64.46 | 2023-05-02 | ||
| Q15.00001236 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $178.30 | 2023-05-02 | ||
| Q15.00001235 | George Coker | Morris Coker | office@morriscoker.com | $515.63 | 2023-05-02 | ||
| Q15.00001234 | William Alley | Alley Rentals | alleywe@aol.com | $63.76 | 2023-05-02 | ||
| Q15.00001233 | George Coker | Morris Coker - PO#PO00174059 | office@morriscoker.com | $1,250.44 | 2023-05-02 | ||
| Q15.00001232 | Nathan VanZandt | Engineered Equipment Inc. | nvanzandt@eei-ok.com | $46.29 | 2023-05-02 | ||
| Q15.00001231 | Sheree Dawe | - | sheree.dawe@dart.ky | $431.78 | 2023-05-02 | ||
| Q15.00001230 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $628.88 | 2023-05-02 | ||
| Q15.00001229 | Eli Sasson | Greens Road Mobile Home | eli@knight-management.com | $849.96 | 2023-05-02 | ||
| Q15.00001228 | MIKE JOHNSON | APEX CO. SUPPLY USA | SALES@APEXCOSUPPLYUSA.COM | $1,758.52 | 2023-05-01 | ||
| Q15.00001227 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $628.78 | 2023-05-01 | ||
| Q15.00001225 | George Coker | Morris Coker | office@morriscoker.com | $340.46 | 2023-05-01 | ||
| Q15.00001224 | George Coker | Morris Coker | office@morriscoker.com | $340.46 | 2023-05-01 | ||
| Q15.00001223 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $76.43 | 2023-05-01 | ||
| Q15.00001222 | Daniel Cotnoir | - | dan@cablemanagementusa.com | $221.99 | 2023-05-01 | ||
| Q15.00001221 | Robert Johnson | Midwest COOP | debbie@mid-west.coop | $69.15 | 2023-05-01 | ||
| Q15.00001220 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $674.88 | 2023-05-01 | ||
| Q15.00001219 | Dianne Holderman | Troy Energy, LLC | Dianne.Holderman@troyenergyllc.com | $595.73 | 2023-04-28 | ||
| Q15.00001218 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $4,185.14 | 2023-04-28 | ||
| Q15.00001217 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $92.01 | 2023-04-28 | ||
| Q15.00001216 | Samantha Feliciano | Magnate Specialists, LLC | magnate.email@gmail.com | $116.02 | 2023-04-28 | ||
| Q15.00001215 | Orlando Acosta | Utilities Department – Town of Davie | OAcosta@davie-fl.gov | $4,955.24 | 2023-04-28 | ||
| Q15.00001212 | Kim Correll | Correll Oil and Gas Inc | kc@correlloilgas.com | $6,408.10 | 2023-04-27 | ||
| Q15.00001211 | Nathan VanZandt | Engineered Equipment Inc. | nvanzandt@eei-ok.com | $367.23 | 2023-04-27 | ||
| Q15.00001210 | John Fready | Elizabethtown Area School District - PO#2300001366 | john_fready@etownschools.org | $260.60 | 2023-04-27 | ||
| Q15.00001209 | John Fready | Elizabethtown Area School District - PO#2300001366 | john_fready@etownschools.org | $1,269.72 | 2023-04-27 | ||
| Q15.00001208 | William Lambert | - | William.Lambert@sdi.com | $182.73 | 2023-04-27 | ||
| Q15.00001207 | Nathan VanZandt | Engineered Equipment Inc. | nvanzandt@eei-ok.com | $112.43 | 2023-04-27 | ||
| Q15.00001206 | NEDJOUA KENNOUZE | L.O. Trading Co. | nedjoua.kennouze@lotrading.com | $265.80 | 2023-04-27 | ||
| Q15.00001205 | Evangelia Iliakis | World Chandlering International | purchasing@wcisupplies.com | $23.67 | 2023-04-27 | ||
| Q15.00001204 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $73.75 | 2023-04-26 | ||
| Q15.00001203 | Yasir Safetech | Safe Technical Supply Co. LLC | yasir.a@safetechnical.com | $4,575.24 | 2023-04-26 | ||
| Q15.00001201 | Eric Romine | Accessible Technologies, Inc. | Eric.Romine@procharger.com | $173.69 | 2023-04-26 | ||
| Q15.00001200 | Allen Swan | Valtir, LLC | Allan.Swan@trin.net | $2,167.44 | 2023-04-26 | ||
| Q15.00001199 | Peter Goodfellow | TTL Supply Ltd | pgoodfellow@ttlsupply.ca | $67.35 | 2023-04-26 | ||
| Q15.00001198 | Corey Compressor | Corey Compressor | sales@coreycompressor.com | $310.12 | 2023-04-26 | ||
| Q15.00001197 | Jeremy Miller | Global Compression Services | Jeremy.Miller@global-compression.com | $224.61 | 2023-04-26 | ||
| Q15.00001196 | Eli Brink | Air Filter Supply | customerservice@airfiltersupply.com | $410.77 | 2023-04-26 | ||
| Q15.00001195 | Shaunda Sostand | Safety Counts | shaunda@safetycounts.net | $122.81 | 2023-04-25 | ||
| Q15.00001194 | Ben Wallace | Diodes Incorporated | benjamin_wallace@diodes.com | $411.00 | 2023-04-25 | ||
| Q15.00001193 | Shaunda Sostand | Safety Counts | shaunda@safetycounts.net | $247.86 | 2023-04-25 | ||
| Q15.00001192 | Shaunda Sostand | Safety Counts | shaunda@safetycounts.net | $248.57 | 2023-04-25 | ||
| Q15.00001191 | Shaunda Sostand | Safety Counts | shaunda@safetycounts.net | $246.36 | 2023-04-25 | ||
| Q15.00001190 | John Tomasek | SJRR Power - Texas Peaker Power | john.tomasek@aevprojects.com | $1,480.44 | 2023-04-25 | ||
| Q15.00001189 | Gabby Gracia | AOS Rig Services Inc. | Sales@aoshouston.com | $1,761.41 | 2023-04-25 | ||
| Q15.00001188 | Gerald Coyle | Onsemi | Gerald.Coyle@onsemi.com | $63.39 | 2023-04-25 | ||
| Q15.00001187 | Richard Lodigiani | Accu1Direct Inc. | mike.b@accu1.com | $375.97 | 2023-04-25 | ||
| Q15.00001186 | Michael Berry | Tri-R Mechanical Services, Inc. | mikeb@trirmechanical.com | $7,142.85 | 2023-04-25 | ||
| Q15.00001185 | Michael Berry | Tri-R Mechanical Services, Inc. | mikeb@trirmechanical.com | $2,915.77 | 2023-04-25 | ||
| Q15.00001184 | Michael Berry | Tri-R Mechanical Services, Inc. | mikeb@trirmechanical.com | $2,738.27 | 2023-04-25 |
Showing 5451 to 5500 of 6636 quotes