Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.000000718 | Zabrein Evans | Harvest Bakery Services | Zay@hbssi.com | $460.70 | 2023-01-19 | ||
| Q15.000000716 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $102.58 | 2023-01-19 | ||
| Q15.000000715 | Luis Sierra | General Polymers | luis@generalpolymers.net | $431.90 | 2023-01-19 | ||
| Q15.000000714 | Justin Williams | Pella Corporation | Williamsjg@pella.com | $5,909.64 | 2023-01-19 | ||
| Q15.000000713 | Kellie O Neill | Strescon Limited | oneill.kellie@strescon.com | $286.15 | 2023-01-18 | ||
| Q15.000000712 | Giulia Bonazzi | Oltek Supply SRL | sales5@olteksrl.com | $327.72 | 2023-01-18 | ||
| Q15.000000711 | Justin Williams | Pella Corporation | Williamsjg@pella.com | $0.00 | 2023-01-18 | ||
| Q15.000000710 | Manny Papazis | Delta Air Compressor -PO#715572 | info@deltaaircompressor.com | $536.28 | 2023-01-18 | ||
| Q15.000000709 | Nelly Gonzalez | PSI Pressure Solutions Inc. | nelly@pressure-solutions.com | $1,696.14 | 2023-01-18 | ||
| Q15.000000708 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $2,148.37 | 2023-01-18 | ||
| Q15.000000707 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $1,715.73 | 2023-01-17 | ||
| Q15.000000706 | Shobhit Pandey | Global Trade Links | shobhit@globaltradelinks.biz | $42.11 | 2023-01-17 | ||
| Q15.000000705 | Richard Loehnig | Haarslev Inc | ril@haarslev.com | $674.04 | 2023-01-17 | ||
| Q15.000000704 | Travis Hansen | G & B Environmental Inc. - POTravis1/18/23 | t.hansen@gbenvironmental.com | $173.70 | 2023-01-17 | ||
| Q15.000000703 | Engy Samy | AQUAMARINE CORP | angie@aquamarinecorp.com | $306.69 | 2023-01-17 | ||
| Q15.000000702 | Troy Yurk | Integral Machine Service | tech@integralmachine.net | $64.94 | 2023-01-17 | ||
| Q15.000000701 | Jeff Ashur | Wit Sal Inc. | jeffrey.ashur@witsal.com | $38.78 | 2023-01-17 | ||
| Q15.000000700 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $25.51 | 2023-01-17 | ||
| Q15.000000699 | Stephen Baird | Quintech Inc. | sbaird@quintechinc.com | $0.00 | 2023-01-17 | ||
| Q15.000000698 | Kay Iturralde | - | kay@filterswater.com | $228.14 | 2023-01-17 | ||
| Q15.000000697 | Justin Cohen | National Marine Suppliers | jcohen@nationalmarine.com | $85.97 | 2023-01-17 | ||
| Q15.000000696 | Kay Iturralde | PO#47181 | kay@filterswater.com | $544.94 | 2023-01-17 | ||
| Q15.000000695 | Stephen Baird | Quintech Inc. | sbaird@quintechinc.com | $177.66 | 2023-01-17 | ||
| Q15.000000694 | Stephanie Carlson | Carlson Design | stephaniecarlsondesign@gmail.com | $1,848.96 | 2023-01-16 | ||
| Q15.000000693 | Larry Snow | Varflex | lsnow@varflex.com | $124.08 | 2023-01-16 | ||
| Q15.000000692 | Erlina Miller | - | Sales@ae-intlcorp.com | $222.12 | 2023-01-16 | ||
| Q15.000000691 | Amy Bidne | Wayne-Westland Community Schools | bidnea@wwcsd.net | $171.07 | 2023-01-13 | ||
| Q15.000000690 | Kay Iturralde | - | kay@filterswater.com | $53.99 | 2023-01-13 | ||
| Q15.000000689 | Kyle Carter | Carter Industries USA | kyle@carterindustriesusa.com | $449.22 | 2023-01-13 | ||
| Q15.000000688 | Thanh Pham | University Of Texas Austin - PO#2023A13954 | thanh.pham@austin.utexas.edu | $366.82 | 2023-01-13 | ||
| Q15.000000686 | Jose Martinez | Kaman Industrial Technologies | jose.maertinez@kdgcorp.com | $44.63 | 2023-01-12 | ||
| Q15.000000685 | Mohammad Beshtawi | - | mbeshtawi@arcenergy-ind.com | $1,191.07 | 2023-01-12 | ||
| Q15.000000684 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $263.49 | 2023-01-12 | ||
| Q15.000000683 | Jantzen Day | Fastenal | jday@fastenal.com | $309.74 | 2023-01-12 | ||
| Q15.000000682 | Kyle Orians | General Equipment & Supplies -PO#PPO218434 | korians@genequip.com | $673.71 | 2023-01-11 | ||
| Q15.000000681 | Laura Barnard | Superior Essex | laura.barnard@spsx.com | $129.82 | 2023-01-11 | ||
| Q15.000000680 | Robert Bowlin | Ameripak | accounting@ameripak.net | $89.94 | 2023-01-11 | ||
| Q15.000000679 | Bobby Brown | ITU AbsorbTech | bbrown@ituabsorbtech.com | $662.01 | 2023-01-11 | ||
| Q15.000000678 | Amanda Faucette | - | acf@oestergaardus.com | $462.38 | 2023-01-11 | ||
| Q15.000000677 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $183.31 | 2023-01-11 | ||
| Q15.000000676 | Ken Mon | Inserts East Inc - PO#5485 | kmon@insertseast.com | $761.52 | 2023-01-10 | ||
| Q15.000000675 | Ken Mon | Inserts East Inc - PO#5252-V-Belt | kmon@insertseast.com | $584.53 | 2023-01-10 | ||
| Q15.000000674 | Dianne Holderman | Troy Energy, LLC | Dianne.Holderman@troyenergyllc.com | $297.86 | 2023-01-10 | ||
| Q15.000000673 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $239.44 | 2023-01-10 | ||
| Q15.000000672 | Okechukwu Olisa | Variegated Cliff International | oolisa@variegatedcliff.com | $121.09 | 2023-01-10 | ||
| Q15.000000671 | Theresa Jackson | Global One Logistics | theresa@global1logistics.com | $577.02 | 2023-01-09 | ||
| Q15.000000670 | Jose Madrigal | Refrigeration Supply Distributors | jmadrigal@rsd.net | $103.03 | 2023-01-09 | ||
| Q15.000000669 | Rowland MAKERE | AFRICON ENGINEERING LIMITED | info.africone@gmail.com | $3,120.85 | 2023-01-09 | ||
| Q15.000000668 | Ted Panourgias | All Marine Spares International | sales@allmarinespares.com | $266.04 | 2023-01-09 | ||
| Q15.000000667 | Robert Iiams | Avery Dennison Inc | robert.iiams@averydennison.com | $277.19 | 2023-01-09 |
Showing 5951 to 6000 of 6636 quotes