Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.000000462 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $5,488.51 | 2022-11-07 | ||
| Q15.000000461 | dean fuller | INTERNATIONAL FLUID OF AMERICA | deanf@intlfpa.com | $159.26 | 2022-11-07 | ||
| Q15.000000460 | Brandon Michalski | amentum - PO#BOSE-PR-08-0079 | Brandon.J.Michalski.ctr@nga.mil | $252.14 | 2022-11-07 | ||
| Q15.000000459 | Stephanie Brooks | American Refrigeration | sbrooks@americanrefrigerationusa.com | $405.43 | 2022-11-04 | ||
| Q15.000000458 | Freddy Montevideo | BIGREKACA | bigrekaca@gmail.com | $168.03 | 2022-11-03 | ||
| Q15.000000457 | Suzanne Phelps | Apex Automation LLC | suzanne@apexautomationllc.com | $274.67 | 2022-11-03 | ||
| Q15.000000456 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $258.98 | 2022-11-03 | ||
| Q15.000000455 | Amanda Faucette | - | acf@oestergaardus.com | $892.22 | 2022-11-03 | ||
| Q15.000000454 | Ahmed Shahwan | OSCAL INTERNATIONAL | ahmed.shahwan.hatco@gmail.com | $49.19 | 2022-11-03 | ||
| Q15.000000453 | Wayne Francis | Louisiana Military Dept. of Minden Camp | wayne.francis@aptim.com | $36.15 | 2022-11-03 | ||
| Q15.000000452 | ANDREW GROSS | AMERICAN PLUMBING - PO#4069612 | ap@americanplum.net | $163.99 | 2022-11-03 | ||
| Q15.000000451 | Steven Shearer | TechnipFMC - Maintenance Dept. | Steven.Shearer@TechnipFMC.com | $29.24 | 2022-11-02 | ||
| Q15.000000450 | Travis Butcher | - | travis.butcher@rheinmetall-americas.com | $116.54 | 2022-11-02 | ||
| Q15.000000449 | Ray Portrey | Pallet Lumber | palletlumber@centurytel.net | $499.70 | 2022-11-02 | ||
| Q15.000000448 | Martin Moolchan | Markel Engineering Limited | markelengineering@gmail.com | $759.48 | 2022-11-01 | ||
| Q15.000000447 | Larry Snow | Varflex | lsnow@varflex.com | $242.19 | 2022-11-01 | ||
| Q15.000000446 | Adrian Vega | Southwest Automated Security Inc. | avega@southwestautomated.com | $122.09 | 2022-11-01 | ||
| Q15.000000445 | Julio Medina | J& L Supplies | jmedina@jlsupplies.com | $1,055.10 | 2022-11-01 | ||
| Q15.000000444 | Ileana Garcia | ZAFER | igarcia@zaferintl.com | $14,769.63 | 2022-10-31 | ||
| Q15.000000443 | Freddy Montevideo | BIGREKACA | bigrekaca@gmail.com | $1,483.66 | 2022-10-31 | ||
| Q15.000000442 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $168.51 | 2022-10-31 | ||
| Q15.000000441 | Ashish Dubey | Global Trade Links | ashish@globaltradelinks.biz | $79.03 | 2022-10-31 | ||
| Q15.000000440 | Alfred Klinke | NA Graphics | nagraph@ekiva.net | $325.53 | 2022-10-31 | ||
| Q15.000000439 | Buddy Sahadeo | - | pennypp@comcast.net | $1,619.82 | 2022-10-31 | ||
| Q15.000000438 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $27.97 | 2022-10-31 | ||
| Q15.000000437 | Andrea Leyva | Intransit Technologies | andrea.leyva@intransittech.com | $296.00 | 2022-10-28 | ||
| Q15.000000436 | Jonathan Simpson | Motion Industries | Ray.Belanger@motion.com | $332.12 | 2022-10-28 | ||
| Q15.000000435 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $59.40 | 2022-10-28 | ||
| Q15.000000434 | Collin McTague | ENL Mechanical | cm@enlmechanical.com | $2,118.16 | 2022-10-28 | ||
| Q15.000000433 | Kevin Meadows | Insight Partners | kmeadows@insightusa.com | $235.26 | 2022-10-27 | ||
| Q15.000000432 | Collin McTague | ENL Mechanical | cm@enlmechanical.com | $167.53 | 2022-10-27 | ||
| Q15.000000431 | Gauthier Bellion | BelQuest LLC | gbellion@belquestconsulting.com | $109.03 | 2022-10-27 | ||
| Q15.000000430 | Steven Varghese | - | steven@3toilandgas.com | $1,675.18 | 2022-10-27 | ||
| Q15.000000429 | Alyssa Milling | SDI-Accounts Payable | Alysia.Milling@sdi.com | $75.09 | 2022-10-27 | ||
| Q15.000000428 | Ileana Garcia | ZAFER | igarcia@zaferintl.com | $106.64 | 2022-10-26 | ||
| Q15.000000427 | Adam Smith | Motion Industries | Adam.Smith2@motion.com | $11,375.65 | 2022-10-26 | ||
| Q15.000000426 | Julian Doyennette | Sherbrooke OEM | jdoyennette@sherbrooke-oem.com | $1,189.70 | 2022-10-26 | ||
| Q15.000000425 | Robert Johnson | Midwest COOP | debbie@mid-west.coop | $103.59 | 2022-10-26 | ||
| Q15.000000424 | Don DeLapp | Gunderson Inc | ddelapp@gundersongroup.com | $348.18 | 2022-10-25 | ||
| Q15.000000423 | Shane Mooney | Rocky Mountain Oil Field Warehouse | shanem@rmow.com | $1,418.21 | 2022-10-25 | ||
| Q15.000000422 | Laurance Sookbir | D. RAMPERSAD AND COMPANY LIMITED | lsookbir@drampersad.com | $100.87 | 2022-10-25 | ||
| Q15.000000421 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $10.19 | 2022-10-25 | ||
| Q15.000000420 | Chris Denton | Nestle USA | chris.denton@us.nestle.com | $1,852.33 | 2022-10-25 | ||
| Q15.000000419 | Lance Guidon | Kimco Steel Sales | shredder@kimcosteel.com | $537.25 | 2022-10-25 | ||
| Q15.000000418 | Thanh Pham | University Of Texas Austin | thanh.pham@austin.utexas.edu | $1,777.54 | 2022-10-25 | ||
| Q15.000000417 | Thanh Pham | University Of Texas Austin | thanh.pham@austin.utexas.edu | $1,921.66 | 2022-10-25 | ||
| Q15.000000416 | MARTIN MALDONADO | BAJA CONECTORS INC | bajaconectores@hotmail.com | $0.00 | 2022-10-24 | ||
| Q15.000000415 | Katrina Frank | BYRD TOOL CORP | purchasing@byrdtool.com | $104.29 | 2022-10-24 | ||
| Q15.000000414 | Bill Quinn | CROW RIVER FARM EQUIP. | crowriversteel@gmail.com | $258.52 | 2022-10-24 | ||
| Q15.000000413 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $2,376.29 | 2022-10-24 |
Showing 6201 to 6250 of 6636 quotes