Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00002495 | Gary Bruewer | Bruewer Woodwork Mfg - PO#42656 | gbruewer@bruewerwoodwork.com | $478.66 | 2024-01-15 | ||
| Q15.00002494 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $93.08 | 2024-01-12 | ||
| Q15.00002493 | Jorge Benitez | Seltek International Inc | jbenitez@seltek.net | $100.15 | 2024-01-12 | ||
| Q15.00002492 | Eli Brink | Air Filter Supply | customerservice@airfiltersupply.com | $143.30 | 2024-01-12 | ||
| Q15.00002490 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $6.83 | 2024-01-12 | ||
| Q15.00002489 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $25.99 | 2024-01-12 | ||
| Q15.00002488 | James McNeil | Smithsonian / NZCBI | mcneilj@si.edu | $1,181.52 | 2024-01-12 | ||
| Q15.00002487 | James McNeil | Smithsonian / NZCBI | mcneilj@si.edu | $1,483.68 | 2024-01-12 | ||
| Q15.00002484 | Jessica Diedrick | Northrock Enterprises, LLC | jdiedrick@northrockusa.com | $29.80 | 2024-01-11 | ||
| Q15.00002483 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $335.04 | 2024-01-11 | ||
| Q15.00002482 | Anita Craymer | OCEANEX SERVICES - | purchaseorder@oceanexservices.com | $138.31 | 2024-01-11 | ||
| Q15.00002481 | Ben Whealler | Pure Air Filtration LLC | bwhealler@pureairfiltration.com | $79.69 | 2024-01-11 | ||
| Q15.00002480 | Louis Stortz | Eagle Supply Co. | louiswinston@aol.com | $152.53 | 2024-01-11 | ||
| Q15.00002479 | Mark Gabriel | Chromalloy Connecticut | mgabriel@chromalloy.com | $347.09 | 2024-01-11 | ||
| Q15.00002478 | NATESH K.N | SNSKAR SYSTEMS INDIA PVT.LTD. | natesh@snskar.com | $78,303.22 | 2024-01-11 | ||
| Q15.00002477 | George Coker | Morris Coker | office@morriscoker.com | $917.60 | 2024-01-11 | ||
| Q15.00002476 | Thomas Giorgas | - | inquiries@tryconenterprises.com | $0.00 | 2024-01-11 | ||
| Q15.00002475 | Eddie Barends | Belting and Sprockets | eddieb@inmins.co.za | $1,429.64 | 2024-01-11 | ||
| Q15.00002474 | Gerald Coyle | Onsemi | Gerald.Coyle@onsemi.com | $50.54 | 2024-01-11 | ||
| Q15.00002473 | Élia Ribeiro | RUBIX Company | elia.ribeiro@rubix.com | $1,862.03 | 2024-01-10 | ||
| Q15.00002472 | Ben Dolph | PEDERSON POINT-NPSI | bendolph@npsi.us | $632.15 | 2024-01-10 | ||
| Q15.00002471 | Rahul Patil | KIEWIT INFRASTRUCTURE SOUTH CO. | rahul.patil@kiewit.com | $466.63 | 2024-01-10 | ||
| Q15.00002470 | Peter Goodfellow | TTL Supply Ltd | pgoodfellow@ttlsupply.ca | $1,962.38 | 2024-01-10 | ||
| Q15.00002469 | Cindy Bradshaw | - | cbradshaw@chartersupply.com | $3,852.10 | 2024-01-10 | ||
| Q15.00002468 | Lynn Duck | KOFFLER ELECTRICAL | lduck@koffler.com | $7,711.50 | 2024-01-10 | ||
| Q15.00002467 | Cory Warner | Viaflex, Inc | dawn.nagel@ravenind.com | $769.72 | 2024-01-10 | ||
| Q15.00002466 | Brian Grippe | J. Grippe Industrial Supply Co. | brian@jgrippe.com | $461.52 | 2024-01-10 | ||
| Q15.00002465 | Mark Beierle | - | thunder@aol.com | $0.00 | 2024-01-10 | ||
| Q15.00002464 | Ben Shear | Accu1Direct Inc. Acc010 | benjamin@accu1.com | $441.74 | 2024-01-10 | ||
| Q15.00002463 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $22.98 | 2024-01-10 | ||
| Q15.00002462 | Gene Russell | General Construction Parts LLC | parts.equip@gmail.com | $2,104.18 | 2024-01-09 | ||
| Q15.00002461 | Ron Charles | Evergreen North America Industrial Services | ron.charles@enais.com | $279.51 | 2024-01-09 | ||
| Q15.00002460 | Alex Vizcaino | Thealtoria Group | thealtoriagroup@gmail.com | $2,449.81 | 2024-01-09 | ||
| Q15.00002459 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $173.86 | 2024-01-09 | ||
| Q15.00002458 | Julie Zhu | AMS Automation, Inc. | julie@amsautomation.net | $121.54 | 2024-01-09 | ||
| Q15.00002457 | ROBERTO ESPİNOSA | ONRION | roberto@onrion.com | $201.78 | 2024-01-09 | ||
| Q15.00002456 | Ernie Garcia | Spears Coastline Plastics | ernie@spearsmfg.net | $441.50 | 2024-01-09 | ||
| Q15.00002455 | Gauthier Bellion | BelQuest LLC | gbellion@belquestconsulting.com | $442.02 | 2024-01-09 | ||
| Q15.00002454 | Joseph Ackland | Matpetrol Inc | jackland@matpetrol.net | $14,507.72 | 2024-01-09 | ||
| Q15.00002453 | Joseph Ackland | Matpetrol Inc | jackland@matpetrol.net | $34,275.73 | 2024-01-09 | ||
| Q15.00002452 | Alex Vizcaino | Thealtoria Group | thealtoriagroup@gmail.com | $5,153.84 | 2024-01-09 | ||
| Q15.00002450 | Amanda Norton | J. Grippe Industrial Supply Co. Inc. | amanda@jgrippe.com | $461.52 | 2024-01-09 | ||
| Q15.00002449 | Manek Solanki | Danem International Trading LLC | procurement2@danemintl.com | $280.09 | 2024-01-08 | ||
| Q15.00002448 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $53.57 | 2024-01-08 | ||
| Q15.00002447 | David McCartin | Frank P. McCartin Company | davem@goindustrialsupplies.com | $12.92 | 2024-01-08 | ||
| Q15.00002446 | John Helms | Rabel Machine Inc - PO#0271539-00 | jhelms@rablemachineinc.com | $152.27 | 2024-01-08 | ||
| Q15.00002445 | John Begley | Consolidated Industrial Supply | jbegley@consolidatedmachine.com | $173.12 | 2024-01-08 | ||
| Q15.00002444 | Jared Darker | Martin Energy Group | jdarker@martinenergygroup.com | $124.50 | 2024-01-08 | ||
| Q15.00002443 | Gloria Sanchez | Supply Wise | gloria.sanchez@supplywiseus.com | $21.12 | 2024-01-08 | ||
| Q15.00002442 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $874.80 | 2024-01-08 |
Showing 4251 to 4300 of 6636 quotes