Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00001753 | James Kinnison | Midwest Air Power | jkinnison@midwestairpower.com | $18.24 | 2023-08-14 | ||
| Q15.00001752 | Lori McCabe | Alternative Exports | lori@alternativeexports.com | $120.82 | 2023-08-10 | ||
| Q15.00001751 | Kim Correll | Correll Oil and Gas Inc | kc@correlloilgas.com | $4,922.40 | 2023-08-09 | ||
| Q15.00001750 | Madelyn Hernandez | AMK Plastics LLC | amk@amk-plastics.com | $435.94 | 2023-08-09 | ||
| Q15.00001749 | Blake Landreneau | Charter Supply Company | blandreneau@chartersupply.com | $15,842.12 | 2023-08-09 | ||
| Q15.00001748 | Ann Margaret Santos | Clarins Aero Marketing | asantos@clarinsaeromktg.com | $408.99 | 2023-08-08 | ||
| Q15.00001747 | Scott Verney | AMS Equipment Repair | scottverney@yahoo.com | $58.28 | 2023-08-08 | ||
| Q15.00001746 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $229.34 | 2023-08-08 | ||
| Q15.00001745 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $100.21 | 2023-08-08 | ||
| Q15.00001744 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $874.89 | 2023-08-08 | ||
| Q15.00001743 | Ramiro Avila | Sepema | asis4@sepema.com | $57.53 | 2023-08-08 | ||
| Q15.00001742 | Todd Zeno | Doble Z Enterprises LLC | toddzeno@doublezllc.com | $969.06 | 2023-08-08 | ||
| Q15.00001741 | Richard Loehnig | Haarslev Inc | ril@haarslev.com | $110.28 | 2023-08-08 | ||
| Q15.00001740 | Alex Pallas | ARTHFAEL COMMERCE LTD | alexpallas@arthfael.com.cy | $20,127.65 | 2023-08-08 | ||
| Q15.00001739 | Abdul Laqarov | Deniz Service LLC | rfq@denizservice.com | $1,893.36 | 2023-08-08 | ||
| Q15.00001738 | George Coker | Morris Coker - PO#M23-R-8108 | office@morriscoker.com | $718.10 | 2023-08-08 | ||
| Q15.00001737 | SYUHADA Mech Maestro | MECH MAESTRO SDN BHD | syuhada@mechmaestro.com | $942.62 | 2023-08-08 | ||
| Q15.00001736 | Amanda Okeke | Jocam Nigeria Limited | jocamrfx@yahoo.com | $152.67 | 2023-08-08 | ||
| Q15.00001735 | Arslan Khalid | Ghalib Enterprises Inc. | purchase1@ghalibusa.com | $11,817.98 | 2023-08-08 | ||
| Q15.00001734 | Erick Johnson | Quarrytek | crusherrx@comcast.net | $3,587.22 | 2023-08-08 | ||
| Q15.00001733 | Erick Johnson | Quarrytek | crusherrx@comcast.net | $3,587.22 | 2023-08-08 | ||
| Q15.00001732 | Erick Johnson | Quarrytek | crusherrx@comcast.net | $3,878.08 | 2023-08-08 | ||
| Q15.00001731 | Terrie Schwaiger | Monarch Lathes | parts@monarchlathe.com | $99.55 | 2023-08-08 | ||
| Q15.00001730 | Jake Fee | General Equipment & Supplies - PO#PPO239063 | jfee@genequip.com | $4,123.23 | 2023-08-08 | ||
| Q15.00001729 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $37.71 | 2023-08-08 | ||
| Q15.00001728 | Alex Pallas | ARTHFAEL COMMERCE LTD | alexpallas@arthfael.com.cy | $14,797.21 | 2023-08-07 | ||
| Q15.00001727 | Ellen Freitas | - | efreitas@bwc.com | $55.70 | 2023-08-07 | ||
| Q15.00001726 | Benedict Meyer | Mill Pond Farm | bendict101@yahoo.com | $74.79 | 2023-08-07 | ||
| Q15.00001725 | Pawit Angkuladisai | - | sale@eica.co.th | $61.05 | 2023-08-07 | ||
| Q15.00001724 | Duane Jones | Eddie's Tractor & Stump Grinding LLC | eddiejones412006@gmail.com | $500.15 | 2023-08-07 | ||
| Q15.00001723 | Tore Andersson | - | tore4790@gmail.com | $335.20 | 2023-08-07 | ||
| Q15.00001722 | Evangelia Iliakis | World Chandlering International | purchasing@wcisupplies.com | $20.46 | 2023-08-04 | ||
| Q15.00001721 | William Moe | Bills Country Repair LLC | bcr@itctel.com | $265.82 | 2023-08-04 | ||
| Q15.00001720 | Mike Willenborg | WP Development - PO#5133-SP | mikewilly222@gmail.com | $259.47 | 2023-08-04 | ||
| Q15.00001719 | ELENA TORRES | Supply Wise US | elena.torres@supplywiseus.com | $471.04 | 2023-08-04 | ||
| Q15.00001718 | Joseph Drum | - | joedrum@suddenlink.net | $200.66 | 2023-08-03 | ||
| Q15.00001717 | Biff Franklin | Alaska Rubber & Supply | biff@alaskarubbergroup.com | $3.52 | 2023-08-03 | ||
| Q15.00001716 | Eldon Finger | KIE Supply Corp | eldon@kiesupply.com | $369.43 | 2023-08-03 | ||
| Q15.00001715 | Robyn Parks | Rovsco, Inc. | sales@rovsco.com | $170.54 | 2023-08-03 | ||
| Q15.00001714 | Tom Bukmen | Kyodo USA | TBukmen@kyodousa.com | $524.04 | 2023-08-03 | ||
| Q15.00001713 | JOHN BUCK | BUCK,S HARDWARE INC TRUEVALUE DEALER 12507-3 | jbuck29909@gmail.com | $2,644.98 | 2023-08-03 | ||
| Q15.00001712 | Jose Contreras | Eddings Brothers Auto Parts | jc350hotrod@yahoo.com | $104.93 | 2023-08-03 | ||
| Q15.00001711 | Daniel Meyer | KT-Grant, Inc - | DMeyer@kt-grant.com | $248.11 | 2023-08-03 | ||
| Q15.00001710 | Ben Wallace | Diodes Incorporated | benjamin_wallace@diodes.com | $836.14 | 2023-08-03 | ||
| Q15.00001709 | Tai Campbell | Vanair Manufacturing Inc | tai.campbell@vanair.com | $803.84 | 2023-08-03 | ||
| Q15.00001708 | Megan Rowell | Global Compression Services | Megan.Rowell@global-compression.com | $379.86 | 2023-08-02 | ||
| Q15.00001707 | Megan Rowell | Global Compression Services | Megan.Rowell@global-compression.com | $310.21 | 2023-08-02 | ||
| Q15.00001706 | Nicolas Yang | BETTER OIL TOOLS | nicolas.yang@betteroiltools.com | $148.65 | 2023-08-02 | ||
| Q15.00001705 | Charles Lam | NEUMAN ALUMINIUM IMPACT EXTRUSION | Charlie.Lam@neumanusa.com | $751.59 | 2023-08-02 | ||
| Q15.00001704 | Cody Carr | The Rubber House BR Inc | cody.carr@therubberhousebr.com | $64.85 | 2023-08-02 |
Showing 4951 to 5000 of 6636 quotes