Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00001703 | Tom Bukmen | Kyodo USA | TBukmen@kyodousa.com | $886.55 | 2023-08-02 | ||
| Q15.00001702 | DANIEL MASTROPIERRO | D2 MARINE SOLUTIONS | dmastropierro@d2marinesolutions.com | $76.63 | 2023-08-02 | ||
| Q15.00001701 | George Coker | Morris Coker PO#75584 | office@morriscoker.com | $178.86 | 2023-08-02 | ||
| Q15.00001700 | Wayne Evans | BELTDRIVE | wayne@beltdrive.co.nz | $307.29 | 2023-08-02 | ||
| Q15.00001699 | Peggy Rudolph | US Sander -PO#44086 | robin@ussander.com | $305.05 | 2023-08-01 | ||
| Q15.00001698 | ROBERT KEAST | KEAST ENTERPRISES | robert@keastenterprises.com | $2,169.46 | 2023-08-01 | ||
| Q15.00001697 | Michael Burgess | SWWS | mburgess@swwsfl.com | $993.17 | 2023-08-01 | ||
| Q15.00001696 | James Vladuchek | H&G Systems | sarahs@handgsystems.com | $413.87 | 2023-08-01 | ||
| Q15.00001695 | Miguel Ramirez | EL PASO INDUSTRIAL SUPPLIES | miguel.ramirez@epis-usa.com | $165.00 | 2023-08-01 | ||
| Q15.00001694 | Niki Lee | ATI Trading Inc. | purchasing@atiflow.com | $146.69 | 2023-08-01 | ||
| Q15.00001693 | Biff Franklin | Alaska Rubber & Supply | biff@alaskarubbergroup.com | $374.45 | 2023-08-01 | ||
| Q15.00001692 | David Finney | Little Rock Bolt & Supply Co. inc. | sherri@lrbolt.com | $66.76 | 2023-07-31 | ||
| Q15.00001691 | David Finney | Little Rock Bolt & Supply Co. inc. | sherri@lrbolt.com | $0.00 | 2023-07-31 | ||
| Q15.00001690 | Alejandro Buriticá | INDUPARTS SUPPLY | alejandro.buritica@indupartscorp.com | $700.63 | 2023-07-28 | ||
| Q15.00001689 | ERIC HOGAN | HVAC/R INTERNATIONAL INC | Eric@dbamericas.com | $104.13 | 2023-07-28 | ||
| Q15.00001688 | Purchasing Department | Soft Solution 20 CA, LLC | infoglobalcns@gmail.com | $0.00 | 2023-07-28 | ||
| Q15.00001687 | Thanh Pham | University Of Texas Austin | thanh.pham@austin.utexas.edu | $122.83 | 2023-07-28 | ||
| Q15.00001686 | Ronnie LP | Mississippi TanTec Leather, Inc. | ronnie.cui@heshan-bestway.com | $0.00 | 2023-07-28 | ||
| Q15.00001685 | Donald Brown | Brown Brothers Excavating Ltd | donnie@brown-bros.ca | $759.02 | 2023-07-27 | ||
| Q15.00001684 | Rodney Morris | Packaging Equipment & Parts Inc. | purchasing@packagingparts.net | $44.77 | 2023-07-27 | ||
| Q15.00001683 | Paul Schroder | Virginia Filters and Supply - PO#1932 | sales@vafilters.com | $271.94 | 2023-07-27 | ||
| Q15.00001682 | Stephanie Brooks | American Refrigeration | sbrooks@americanrefrigerationusa.com | $399.00 | 2023-07-27 | ||
| Q15.00001681 | Julie Tomrell | Cie Newcor - PO#2275502 | jtomrell@cieautomotive.com | $143.79 | 2023-07-27 | ||
| Q15.00001680 | Kathy Adams | Medical Technology Associates Inc. | kathya@mtausa.com | $7.66 | 2023-07-27 | ||
| Q15.00001679 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $4,922.01 | 2023-07-27 | ||
| Q15.00001678 | Julián Jaramillo | WMC | ip@wmc-us.com | $0.00 | 2023-07-26 | ||
| Q15.00001677 | Thanh Pham | University Of Texas Austin | thanh.pham@austin.utexas.edu | $115.91 | 2023-07-26 | ||
| Q15.00001676 | Thanh Pham | University Of Texas Austin | thanh.pham@austin.utexas.edu | $92.05 | 2023-07-26 | ||
| Q15.00001675 | Néstor Hernández | - | nestorhz7@gmail.com | $12,372.33 | 2023-07-26 | ||
| Q15.00001674 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $224.21 | 2023-07-26 | ||
| Q15.00001673 | Mwamba Mulenga | Mukubaila Investments | mulenga87@yahoo.com | $2,713.66 | 2023-07-26 | ||
| Q15.00001672 | ELI TEJERA | American Trucking | elitejera@panamadieselpower.com | $422.97 | 2023-07-26 | ||
| Q15.00001671 | Enrique Vila | - | enriquer.vila@gmail.com | $252.96 | 2023-07-26 | ||
| Q15.00001670 | David Lee | ATI Trading Inc. | david@atiflow.com | $3,454.28 | 2023-07-26 | ||
| Q15.00001669 | Thanh Pham | University Of Texas Austin | thanh.pham@austin.utexas.edu | $174.05 | 2023-07-26 | ||
| Q15.00001668 | Mary Hoffman-Salka | Farwest Portable Crushing, Inc | mary.hoffmansalka@gmail.com | $125.80 | 2023-07-25 | ||
| Q15.00001666 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $29.24 | 2023-07-25 | ||
| Q15.00001665 | Robert Johnson | Midwest COOP | debbie@mid-west.coop | $84.32 | 2023-07-25 | ||
| Q15.00001664 | Jeff Grabowsky | Emerald Equipment - | jgrabowsky@emeraldscreening.com | $3,421.09 | 2023-07-25 | ||
| Q15.00001663 | Juan Suarez | Supply Wise US | juan.suarez@supplywiseus.com | $1,537.70 | 2023-07-25 | ||
| Q15.00001662 | Mwamba Mulenga | Mukubaila Investments | mulenga87@yahoo.com | $2,713.66 | 2023-07-25 | ||
| Q15.00001661 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $38.54 | 2023-07-25 | ||
| Q15.00001660 | Lonnie Upchurch | Smithsonian Institution - | upchurchl@si.edu | $643.50 | 2023-07-25 | ||
| Q15.00001659 | Lonnie Upchurch | Smithsonian Institution - | upchurchl@si.edu | $421.39 | 2023-07-25 | ||
| Q15.00001658 | Lonnie Upchurch | Smithsonian Institution - | upchurchl@si.edu | $594.67 | 2023-07-25 | ||
| Q15.00001657 | Doris Vasquez | - | doris.paz@elcatex.com | $595.62 | 2023-07-24 | ||
| Q15.00001656 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $4,298.36 | 2023-07-24 | ||
| Q15.00001655 | Biff Franklin | Alaska Rubber & Supply | biff@alaskarubbergroup.com | $1,457.02 | 2023-07-24 | ||
| Q15.00001654 | Ameer Hamza | WULUS DISTRIBUTION | Ameer@wulusdistribution.com | $20.56 | 2023-07-24 | ||
| Q15.00001653 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $80.35 | 2023-07-24 |
Showing 5001 to 5050 of 6636 quotes