Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00006325 | Hannah Bradley | KEEP SUPPLY | hannah@keepsupply.com | $188.00 | 2025-12-09 | ||
| Q15.00006324 | Christine Dills | FABRICATION ASSOCIATES INC. | cdills@fai6.com | $144.03 | 2025-12-09 | ||
| Q15.00006323 | Pranit Singh | PRANIT SINGH / COOLING DOWN CALIFORNIA - PO#BURGERKING | pranitsingh2006@yahoo.com | $1,126.50 | 2025-12-09 | ||
| Q15.00006322 | Pranit Singh | PRANIT SINGH / COOLING DOWN CALIFORNIA - PO#BURGERKING | pranitsingh2006@yahoo.com | $1,231.56 | 2025-12-09 | ||
| Q15.00006321 | Aida Toledo | Crusher and Construction Equipment Miami | aida.toledo@cce-miami.com | $217.64 | 2025-12-09 | ||
| Q15.00006320 | Grainger Accounts Payable | Horizon Air Freight of Florida | grainger_invoice@grainger.com | $28.64 | 2025-12-09 | ||
| Q15.00006319 | Pranit Singh | PRANIT SINGH / COOLING DOWN CALIFORNIA | pranitsingh2006@yahoo.com | $598.53 | 2025-12-09 | ||
| Q15.00006318 | Pranit Singh | PRANIT SINGH / COOLING DOWN CALIFORNIA | pranitsingh2006@yahoo.com | $749.02 | 2025-12-09 | ||
| Q15.00006317 | Zaina Jaffer | UME | sales@umeelec.com | $478.40 | 2025-12-08 | ||
| Q15.00006316 | Pam Shetter | Perko Inc. | pshetter@perko.com | $387.84 | 2025-12-08 | ||
| Q15.00006315 | Jantzen Day | Fastenal | jday@fastenal.com | $113.30 | 2025-12-08 | ||
| Q15.00006314 | Grainger Accounts Payable | Horizon Air Freight of Florida | grainger_invoice@grainger.com | $59.95 | 2025-12-08 | ||
| Q15.00006313 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $121.86 | 2025-12-08 | ||
| Q15.00006312 | Roy Pennington | Hi Pressure Cleaning Systems Of New Orleans | hipressurecleaning@yahoo.com | $23.01 | 2025-12-08 | ||
| Q15.00006311 | Gregory Jeanson | UNI-CAST | gjeanson@uni-cast.com | $413.97 | 2025-12-08 | ||
| Q15.00006310 | Calvin Poindexter | Allied Compression LLC | sales@alliedcomp.net | $1,586.13 | 2025-12-08 | ||
| Q15.00006309 | Doug Lear | AMC USA | doug.lear@imdexlimited.com | $139.20 | 2025-12-05 | ||
| Q15.00006307 | THOMAS FARRAR | PETROQUIP INTERNATIONAL LLC | PETROINC@AOL.COM | $244.82 | 2025-12-05 | ||
| Q15.00006306 | Grainger Accounts Payable | Horizon Air Freight of Florida | grainger_invoice@grainger.com | $565.30 | 2025-12-05 | ||
| Q15.00006304 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $59,113.59 | 2025-12-04 | ||
| Q15.00006303 | Shaun Little | TTL Supply Ltd | slittle@ttlsupply.ca | $166.80 | 2025-12-04 | ||
| Q15.00006302 | Ofer Manor | Blue Star Linen | oferman99@gmail.com | $2,071.20 | 2025-12-04 | ||
| Q15.00006301 | Ofer Manor | Blue Star Linen | oferman99@gmail.com | $0.00 | 2025-12-04 | ||
| Q15.00006300 | Dyllan Sprouse | Nord Trading Inc | dsprouse@nordtradinginc.com | $124.04 | 2025-12-04 | ||
| Q15.00006299 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $834.95 | 2025-12-04 | ||
| Q15.00006298 | Thanh Pham | University of Texas Austin | bussvcacctg@austin.utexas.edu | $1,088.10 | 2025-12-04 | ||
| Q15.00006297 | Tyler Ehren | Quintech | tehren@quintechinc.com | $17.34 | 2025-12-03 | ||
| Q15.00006296 | Tamara Rideaux | Global Compression Services | krysti.whitman@globalcompression.com | $180.28 | 2025-12-03 | ||
| Q15.00006295 | James Lee | ZDAAS | james@zdaas.com | $184.50 | 2025-12-03 | ||
| Q15.00006294 | Alaa Abdulla | Ever Ready Pin and Grinding | Alaa@everreadypin.com | $26.95 | 2025-12-03 | ||
| Q15.00006293 | Art Ochoa | Burton Companies -PO#P9-32865 | aochoa.bc@gmail.com | $277.72 | 2025-12-03 | ||
| Q15.00006292 | Brandon Michalski | Amentum - PO# BOSE-PR-11-00835 | Brandon.J.Michalski.ctr@nga.mil | $179.07 | 2025-12-03 | ||
| Q15.00006291 | Faiz Ismayil | Al Habari Engineering | procurement2@habariengineering.com | $2,603.00 | 2025-12-03 | ||
| Q15.00006290 | Josie Lau | FUJIAN BINGDE SUPPLY CHAIN MANAGEMENT SERVICE CO., LTD | td555@twindisc.net.cn | $1,341.84 | 2025-12-02 | ||
| Q15.00006289 | Don Youker | BC Technical Center, LLC dba BC Engineered Products | don.youker@bcep.com | $545.00 | 2025-12-02 | ||
| Q15.00006288 | Calvin Poindexter | Allied Compression LLC | sales@alliedcomp.net | $6,555.62 | 2025-12-02 | ||
| Q15.00006287 | Calvin Poindexter | Allied Compression LLC | sales@alliedcomp.net | $6,135.50 | 2025-12-02 | ||
| Q15.00006286 | Taymi Cañete | - | taymi.canete@eztradingservice.com | $18.43 | 2025-12-02 | ||
| Q15.00006285 | Jeremy Siendo | Arrow Oilfield Services Inc. | jeramy.siendo@arrowosi.com | $43.71 | 2025-12-02 | ||
| Q15.00006284 | Richie White | - | richie@rcmetalfab.com | $179.55 | 2025-12-02 | ||
| Q15.00006283 | Glenn Blackwell | THE RUBBER HOUSE OF BATON ROUGE, INC | glenn.blackwell@therubberhousebr.com | $36.56 | 2025-12-02 | ||
| Q15.00006282 | Glenn Cote | Lab Security Systems - PO#P07702 | glenn@labpins.com | $233.46 | 2025-12-02 | ||
| Q15.00006281 | Karla Sanchez | ESD Waste2Water, Inc. | purchasing@waste2water.com | $302.40 | 2025-12-01 | ||
| Q15.00006280 | Stephanie Brooks | American Refrigeration | rcopeland@americanrefrigerationusa.com | $41.63 | 2025-12-01 | ||
| Q15.00006279 | Ken Mon | Inserts East Inc - PO#7385 | kmon@insertseast.com | $469.71 | 2025-12-01 | ||
| Q15.00006278 | Luke Russell | Boardwalk Paving - | luke@boardwalkpaving.com | $12,385.52 | 2025-12-01 | ||
| Q15.00006277 | Winston Collado | Reconserve or NJ | wcollado@reconserve.com | $1,231.32 | 2025-11-27 | ||
| Q15.00006276 | Francisco Villalobos | BLACKHAWK INDUSTRIAL | Francisco.Villalobos@blackhawkid.com | $102.72 | 2025-11-26 | ||
| Q15.00006275 | Alejandro Buriticá | INDUPARTS SUPPLY | alejandro.buritica@indupartscorp.com | $35.75 | 2025-11-26 | ||
| Q15.00006274 | Mirna Nabil | EMESCO INTERNATIONAL LLC | mirna@emescousa.com | $127.70 | 2025-11-26 |
Showing 551 to 600 of 6636 quotes