Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00006478 | Mitchell Murphy | Single Supply Source | mitchellmurphy@singlesupplysource.com | $3,871.70 | 2026-01-13 | ||
| Q15.00006477 | Lauren Battitori | Thomas Manufacturing | purchasing@thomasmanufacturing.com | $36.04 | 2026-01-13 | ||
| Q15.00006476 | James Kinnison | Midwest Air Power | jkinnison@midwestairpower.com | $15.78 | 2026-01-13 | ||
| Q15.00006475 | Judy Freifeld | Edmac Compressor Parts | po@edmac.com | $28.80 | 2026-01-13 | ||
| Q15.00006474 | Jeff Grabowsky | Emerald Equipment - PO#0083878 | jgrabowsky@emeraldscreening.com | $670.44 | 2026-01-13 | ||
| Q15.00006473 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $277.09 | 2026-01-13 | ||
| Q15.00006472 | Charles Knous | Texas Department of Criminal Justice | laurie.hernandez@tdcj.texas.gov | $390.50 | 2026-01-13 | ||
| Q15.00006471 | Albert Bis | Cantrell Gainco | albertbis@cantrellgainco.com | $46.91 | 2026-01-13 | ||
| Q15.00006470 | George Coker | Morris Coker PO#75584 | office@morriscoker.com | $641.58 | 2026-01-12 | ||
| Q15.00006469 | Guillermo Cumares | National Marine Suppliers | GCumares@nationalmarine.com | $46.77 | 2026-01-12 | ||
| Q15.00006468 | John Helms | Rable Machine Inc | jhelms@rablemachineinc.com | $30.48 | 2026-01-12 | ||
| Q15.00006467 | Khalid Alsuraimi | DCC Oilfield Supply | procurement@dccoilfieldsupply.com | $858.68 | 2026-01-12 | ||
| Q15.00006466 | Jeff Ashur | Wit Sal Inc. | jeffrey.ashur@witsal.com | $30,923.68 | 2026-01-12 | ||
| Q15.00006465 | Jeff Ashur | Wit Sal Inc. | jeffrey.ashur@witsal.com | $35,885.10 | 2026-01-12 | ||
| Q15.00006464 | Hitesh Shnanker | Quantum First Automation Inc. | hitesh@qfautomation.com | $884.20 | 2026-01-09 | ||
| Q15.00006463 | John Helms | Rable Machine Inc | jhelms@rablemachineinc.com | $0.00 | 2026-01-09 | ||
| Q15.00006462 | Leah Wheeler | Service First - | parts@servicefirst-tx.com | $28.51 | 2026-01-09 | ||
| Q15.00006461 | George Coker | Morris Coker PO#75584 | office@morriscoker.com | $28.17 | 2026-01-09 | ||
| Q15.00006460 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $123.90 | 2026-01-09 | ||
| Q15.00006459 | Grainger Accounts Payable | Horizon Air Freight of Florida | grainger_invoice@grainger.com | $1,120.00 | 2026-01-09 | ||
| Q15.00006458 | Tamara Rideaux | Global Compression Services | krysti.whitman@globalcompression.com | $611.82 | 2026-01-08 | ||
| Q15.00006457 | Matthew Naylor | Naylor Systems | matt@naylorsystems.com | $1,442.11 | 2026-01-08 | ||
| Q15.00006456 | Grainger Accounts Payable | Horizon Air Freight of Florida | grainger_invoice@grainger.com | $19.71 | 2026-01-08 | ||
| Q15.00006455 | Dave Leggitt | Dave Leggitt Enterprises | d_leggitt@yahoo.com | $149.10 | 2026-01-08 | ||
| Q15.00006454 | Brian Herbert | Lost Worlds Laser Tag | brian@lostworldslasertag.com | $61.96 | 2026-01-08 | ||
| Q15.00006453 | Rodney Morris | Packaging Equipment & Parts Inc. | purchasing@packagingparts.net | $4.68 | 2026-01-08 | ||
| Q15.00006452 | Grainger Accounts Payable | Horizon Air Freight of Florida | grainger_invoice@grainger.com | $196.10 | 2026-01-08 | ||
| Q15.00006451 | Terrie Schwaiger | Monarch Lathes | parts@monarchlathe.com | $70.55 | 2026-01-08 | ||
| Q15.00006450 | Lacy Price | US Tool Grinding Inc | Lacy.Price@ustg.net | $300.32 | 2026-01-08 | ||
| Q15.00006449 | Joseph Slaughter | Accurate Industries Inc. | accurateindustries@hotmail.com | $527.20 | 2026-01-08 | ||
| Q15.00006448 | Tamara Rideaux | Global Compression Services | krysti.whitman@globalcompression.com | $5,397.03 | 2026-01-07 | ||
| Q15.00006447 | David Pusey | Air Hydro Power LLC / Uland Branch | dpusey@airhydropower.com | $638.46 | 2026-01-07 | ||
| Q15.00006446 | Judy Freifeld | Edmac Compressor Parts | po@edmac.com | $26.02 | 2026-01-07 | ||
| Q15.00006445 | Glenn Cote | Lab Security Systems | glenn@labpins.com | $378.48 | 2026-01-07 | ||
| Q15.00006444 | Larry Mathews | Mathews Machinery Solutions | parts@mathewsmachinerysolutions.com | $4.58 | 2026-01-07 | ||
| Q15.00006443 | Grainger Accounts Payable | Horizon Air Freight of Florida | grainger_invoice@grainger.com | $15.78 | 2026-01-07 | ||
| Q15.00006442 | Jon Adams | Allied Energy Group | jon.adams@alliedcomp.net | $1,253.92 | 2026-01-07 | ||
| Q15.00006441 | Mark Todd | Custom Cutting Millwork | ccm@ccmillwork.com | $1,245.46 | 2026-01-07 | ||
| Q15.00006440 | Richard Guzman | Oceanex Services International | richardg@oceanexservices.com | $88.59 | 2026-01-06 | ||
| Q15.00006439 | Jean Claude Tasse Wabo | - | tassewabo@googlemail.com | $2,972.85 | 2026-01-06 | ||
| Q15.00006438 | George Coker | Morris Coker PO#75584 | office@morriscoker.com | $2,828.37 | 2026-01-06 | ||
| Q15.00006437 | Tracy Rodemeyer | Harlequin Distribution Center | incoming.purchasereqs@harpercollins.com | $2,336.40 | 2026-01-06 | ||
| Q15.00006436 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $38.18 | 2026-01-06 | ||
| Q15.00006435 | Anita Craymer | OCEANEX SERVICES - PO#22-2330-53 | purchaseorder@oceanexservices.com | $0.00 | 2026-01-05 | ||
| Q15.00006434 | Kim Cooper | Agru America | purchasing@agruamerica.com | $249.00 | 2026-01-05 | ||
| Q15.00006433 | Eric Estilette | SMC MFG & SUPPLY INC. | Eric@smcmfgsupply.com | $651.28 | 2026-01-05 | ||
| Q15.00006432 | Justin Cohen | National Marine Suppliers | jcohen@nationalmarine.com | $121.29 | 2026-01-05 | ||
| Q15.00006431 | Justin Cohen | National Marine Suppliers | jcohen@nationalmarine.com | $34.20 | 2026-01-05 | ||
| Q15.00006430 | Rob Lindsay | RW Lindsay Inc - PO#46604 | rwlindsaysales@gmail.com | $107.91 | 2026-01-05 | ||
| Q15.00006429 | Rafael Aponte | G&G Fleet Service | rafael@ggfleetsupply.com | $225.00 | 2026-01-05 |
Showing 401 to 450 of 6636 quotes