Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.000000210 | MILDRED JALBUENA | Los Angeles Sheriff's Department | majalbue@lasd.org | $67.93 | 2022-08-31 | ||
| Q15.000000209 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $60.59 | 2022-08-31 | ||
| Q15.000000208 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $0.00 | 2022-08-31 | ||
| Q15.000000207 | Wesley Milde | Compute North | wesley.milde@computenorth.com | $931.60 | 2022-08-31 | ||
| Q15.000000206 | Wesley Milde | Compute North | wesley.milde@computenorth.com | $221.12 | 2022-08-31 | ||
| Q15.000000205 | Greg Severino | Penn State University | ges26@psu.edu | $109.26 | 2022-08-31 | ||
| Q15.000000204 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $1,282.40 | 2022-08-31 | ||
| Q15.000000203 | Larry Fullerton | A.I.F. Breton Ltd. | lgpent@telusplanet.net | $16,983.92 | 2022-08-31 | ||
| Q15.000000202 | Wesley Milde | Compute North NE 505 LLC | wesley.milde@computenorth.com | $276.39 | 2022-08-31 | ||
| Q15.000000201 | Wesley Milde | Compute North | wesley.milde@computenorth.com | $838.44 | 2022-08-31 | ||
| Q15.000000200 | Larry Fullerton | A.I.F. Breton Ltd. | lgpent@telusplanet.net | $15,367.27 | 2022-08-30 | ||
| Q15.000000199 | Larry Fullerton | A.I.F. Breton Ltd. | lgpent@telusplanet.net | $0.00 | 2022-08-30 | ||
| Q15.000000198 | Alex Biaz | Impresos Multiples SA de CV | alex@im.com.sv | $97.63 | 2022-08-30 | ||
| Q15.000000197 | Anees . | Wapetech Inc | Anees@waptechusa.com | $1,255.90 | 2022-08-30 | ||
| Q15.000000196 | Shaun Little | TTL Supply Ltd | slittle@ttlsupply.ca | $149.81 | 2022-08-30 | ||
| Q15.000000195 | Armondo Figueredo | DoneRite Pumps, Inc.- PO#9689 | doneritepumps@gmail.com | $1,737.02 | 2022-08-30 | ||
| Q15.000000194 | Robert Johnson | Midwest COOP | debbie@mid-west.coop | $112.42 | 2022-08-30 | ||
| Q15.000000193 | Richard Loehnig | Haarslev Inc | ril@haarslev.com | $129.98 | 2022-08-29 | ||
| Q15.000000192 | Justin Wipf | - | justinw@valleytel.net | $579.17 | 2022-08-26 | ||
| Q15.000000191 | Mario Zamora | Hansen Plastics Corp -PO#65775-MT | szamora@hansenplastics.com | $124.63 | 2022-08-26 | ||
| Q15.000000190 | Carol Price | Polished Concrete Systems | cp@pcs99.com | $64.72 | 2022-08-26 | ||
| Q15.000000189 | Paul Gilbert | Blanchard Engineering Services | paul@beseng.co.uk | $1,977.75 | 2022-08-25 | ||
| Q15.000000188 | Brandon Michalski | amentum | Brandon.J.Michalski.ctr@nga.mil | $83.08 | 2022-08-25 | ||
| Q15.000000187 | Ahmed Fouad | EXIGO-EPS Ltd. Co. | ahmed.fouad@exigo-eps.com | $801.57 | 2022-08-25 | ||
| Q15.000000186 | Gauthier Bellion | BelQuest LLC | gbellion@belquestconsulting.com | $1,199.88 | 2022-08-23 | ||
| Q15.000000185 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $134.25 | 2022-08-23 | ||
| Q15.000000184 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $49.38 | 2022-08-23 | ||
| Q15.000000183 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $408.51 | 2022-08-23 | ||
| Q15.000000182 | Jason Brown | Reset Controls | jason@resetcontrols.com | $455.89 | 2022-08-23 | ||
| Q15.000000181 | Ted Panourgias | All Marine Spares International | sales@allmarinespares.com | $97.88 | 2022-08-23 | ||
| Q15.000000180 | Richard Loehnig | Haarslev Inc | ril@haarslev.com | $45.04 | 2022-08-22 | ||
| Q15.000000179 | Tim Brooks | Georgia College | tim.brooks@gcsu.edu | $1,071.60 | 2022-08-22 | ||
| Q15.000000178 | Tim Brooks | Georgia College | tim.brooks@gcsu.edu | $404.69 | 2022-08-22 | ||
| Q15.000000177 | Tim Brooks | Georgia College | tim.brooks@gcsu.edu | $1,071.60 | 2022-08-22 | ||
| Q15.000000176 | Lonnie Upchurch | Smithsonian Institution - PO#467643 | upchurchl@si.edu | $1,249.76 | 2022-08-22 | ||
| Q15.000000175 | Mohammed Hyder | Qatar Energy and Projects W.L.L | sales@myqep.net | $269.30 | 2022-08-22 | ||
| Q15.000000174 | KIR PARRA | Thomas Supply, Corp. | thomassupplycorp@gmail.com | $13,451.28 | 2022-08-19 | ||
| Q15.000000173 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $772.37 | 2022-08-19 | ||
| Q15.000000172 | Mavis Porter | MPP Corporation | mavis.porter@mppcorp.com | $99.03 | 2022-08-18 | ||
| Q15.000000171 | Naziha Denidni | Production Services Management Inc. | ndenidni@psmicorp.com | $268.30 | 2022-08-18 | ||
| Q15.000000170 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $58.78 | 2022-08-18 | ||
| Q15.000000169 | Cora Moffat | Sea to Sky Energy Solutions | cmoffat@s2ses.com | $659.91 | 2022-08-18 | ||
| Q15.000000168 | Niki Lee | ATI Trading Inc. | purchasing@atiflow.com | $1,083.06 | 2022-08-18 | ||
| Q15.000000167 | Jim Wagner | A. Messe | jwagner@amesse.com | $254.16 | 2022-08-17 | ||
| Q15.000000166 | Arthur Munalula | Rashtouch LTD | rashtouchltd@gmail.com | $3,084.73 | 2022-08-17 | ||
| Q15.000000165 | Miguel Arredondo | Steel Tech | miguel.arredondo@steeltech-us.com | $61.83 | 2022-08-17 | ||
| Q15.000000164 | Vanesa Gómez | Industrial Parts Corp. | vanesa.ramirez@indupartscorp.com | $1,672.65 | 2022-08-17 | ||
| Q15.000000163 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $235.44 | 2022-08-17 | ||
| Q15.000000162 | Robert Johnson | Midwest COOP | debbie@mid-west.coop | $325.60 | 2022-08-17 | ||
| Q15.000000161 | Terrie Schwaiger | Monarch Lathes | parts@monarchlathe.com | $41.96 | 2022-08-17 |
Showing 6451 to 6500 of 6636 quotes