Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.000000160 | SUBUR HAIDER | OGS & CHEMICALS FZC | subur@ogschemicals.com | $210.83 | 2022-08-17 | ||
| Q15.000000159 | Jose Espinoza | Automated Electric Group | geamsa12@hotmail.com | $47.35 | 2022-08-17 | ||
| Q15.000000158 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $48.60 | 2022-08-17 | ||
| Q15.000000157 | Michael Bodnar | Vero Bearring and Bolt | mike@verobearingbolt.com | $391.95 | 2022-08-17 | ||
| Q15.000000156 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $80.12 | 2022-08-17 | ||
| Q15.000000155 | Marvin Santos | - | msantos@suplidoresdebiomasa.com | $543.93 | 2022-08-16 | ||
| Q15.000000154 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $124.96 | 2022-08-16 | ||
| Q15.000000153 | Stephanie Brooks | American Refrigeration | sbrooks@americanrefrigerationusa.com | $112.65 | 2022-08-16 | ||
| Q15.000000152 | Miguel Ramirez | EL PASO INDUSTRIAL SUPPLIES | miguel.ramirez@epis-usa.com | $155.65 | 2022-08-16 | ||
| Q15.000000151 | Stephanie Brooks | American Refrigeration | sbrooks@americanrefrigerationusa.com | $37.21 | 2022-08-15 | ||
| Q15.000000150 | Wayne Evans | BELTDRIVE | wayne@beltdrive.co.nz | $531.82 | 2022-08-15 | ||
| Q15.000000149 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $376.96 | 2022-08-15 | ||
| Q15.000000148 | Dionne Lane | Northrock Enterprises | dlane@northrockusa.com | $61.21 | 2022-08-15 | ||
| Q15.000000147 | Evan Johnson | Diodes Incorporated | Evan_Johnson@diodes.com | $686.74 | 2022-08-12 | ||
| Q15.000000146 | N.D. Simms | Norimpex USA | ndsimms@norimpexusa.com | $837.15 | 2022-08-12 | ||
| Q15.000000145 | Brandon Burdette | State Electric Supply | brandon.burdette@stateelectric.com | $462.49 | 2022-08-12 | ||
| Q15.000000144 | Mike Moretti | Mackay Marine | Mike.Moretti@mackaymarine.com | $52.36 | 2022-08-12 | ||
| Q15.000000143 | Taylor Goodwin | Southwest Automated Security Inc | taylor@southwestautomated.com | $138.14 | 2022-08-12 | ||
| Q15.000000142 | Rafael Aponte | G&G Fleet Service | pamela@ggfleetsupply.com | $261.44 | 2022-08-12 | ||
| Q15.000000141 | Manuel Mendoza | INTEHCSA SAS | sales@engprovider.com | $13,698.02 | 2022-08-11 | ||
| Q15.000000140 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $801.75 | 2022-08-11 | ||
| Q15.000000139 | Anthony Costantino | Globe Die Cutting | acostantino@globediecutting.com | $0.00 | 2022-08-11 | ||
| Q15.000000138 | Tim Rasco | PSS Industrial Group | Tim.Rasco@pssigroup.com | $3,452.34 | 2022-08-10 | ||
| Q15.000000137 | Gloria Sanchez | Supply Wise | gloria.sanchez@supplywiseus.com | $231.36 | 2022-08-10 | ||
| Q15.000000136 | Andrea Leyva | Intransit Technologies | andrea.leyva@intransittech.com | $147.54 | 2022-08-10 | ||
| Q15.000000135 | Ben Hales | Soap Center Inc & Hales Equipment | halesequipment@aol.com | $128.04 | 2022-08-10 | ||
| Q15.000000134 | Randy Laughter | EMS Tool Co. Inc | randy@emstoolco.com | $6,423.84 | 2022-08-10 | ||
| Q15.000000133 | Dave Leggitt | Dave Leggitt Enterprises | d_leggitt@yahoo.com | $575.13 | 2022-08-09 | ||
| Q15.000000132 | Dave Leggitt | Dave Leggitt Enterprises | d_leggitt@yahoo.com | $796.83 | 2022-08-09 | ||
| Q15.000000131 | Jorgelina Gonzalez | PALETERAS UNIDAS, INC. & CARIBE RECYCLING, CORP. | purchasing@paleteras.net | $147.94 | 2022-08-09 | ||
| Q15.000000130 | Amy Beard | General Dynamics Ordnance and Tactical Systems | Amy.Beard@gd-ots.com | $646.59 | 2022-08-09 | ||
| Q15.000000129 | Amy Beard | General Dynamics Ordnance and Tactical Systems | Amy.Beard@gd-ots.com | $809.41 | 2022-08-09 | ||
| Q15.000000128 | Sethu Kurakunnel | Eagle 4, Inc. | skurakunnel@eagle4inc.com | $2,354.02 | 2022-08-09 | ||
| Q15.000000127 | Sethu Kurakunnel | Eagle 4, Inc. | skurakunnel@eagle4inc.com | $0.00 | 2022-08-09 | ||
| Q15.000000126 | Elena Remis | ARTHFAEL COMMERCE LTD. | remis@arthfael.com.cy | $1,751.04 | 2022-08-09 | ||
| Q15.000000125 | Dave Leggitt | Dave Leggitt Enterprises | d_leggitt@yahoo.com | $5,597.92 | 2022-08-09 | ||
| Q15.000000124 | Ing. Ailen Rumiz | BELCAS S.R.L. | arumiz@belcasbol.com | $173.55 | 2022-08-08 | ||
| Q15.000000123 | ROBYN ABRAHAMSON | APPLIED INDUSTRIAL TECHNOLOGIES, INC. | rabrahamson@applied.com | $93.42 | 2022-08-08 | ||
| Q15.000000122 | Terrie Schwaiger | Monarch Lathes | parts@monarchlathe.com | $61.88 | 2022-08-08 | ||
| Q15.000000121 | PHILIP MORRIOSON | - | pkpn@twc.com | $58.93 | 2022-08-08 | ||
| Q15.000000120 | Maria Lizalde | SDI Accounts Payable | Maria.Lizalde@sdi.com | $1,235.94 | 2022-08-05 | ||
| Q15.000000119 | Robert Johnson | Midwest COOP | debbie@mid-west.coop | $122.93 | 2022-08-05 | ||
| Q15.000000118 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $352.56 | 2022-08-05 | ||
| Q15.000000117 | Tamara Rideaux | Global Compression Services | krysti.whitman@global-compression.com | $77.94 | 2022-08-04 | ||
| Q15.000000116 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $38.78 | 2022-08-04 | ||
| Q15.000000115 | UTSL Info | Universal Trading Services Limited | info@uts-limited.co.uk | $776.70 | 2022-08-04 | ||
| Q15.000000114 | John Bosch | L.A. Power Systems Ltd | johnb@laneon.com | $1,910.54 | 2022-08-03 | ||
| Q15.000000113 | Robert Johnson | Midwest COOP | debbie@mid-west.coop | $1,262.38 | 2022-08-02 | ||
| Q15.000000112 | Chibwe Mutale | Toolworks Zambia limited | toolworksltd@gmail.com | $5,052.65 | 2022-08-02 | ||
| Q15.000000111 | Cathy Cross | Merrifield Machinery | parts@merrifieldmachinery.com | $127.11 | 2022-08-02 |
Showing 6501 to 6550 of 6636 quotes