Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00006019 | Pete Scheffler | - | peteschefflergf@gmail.com | $54.59 | 2025-10-15 | ||
| Q15.00006018 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $92.75 | 2025-10-15 | ||
| Q15.00006017 | Larry Petrie | R Braun Inc. | ap@rbrauninc.com | $12.90 | 2025-10-15 | ||
| Q15.00006016 | Jantzen Day | Fastenal | jday@fastenal.com | $85.10 | 2025-10-15 | ||
| Q15.00006015 | Kenny Reed | - | kenny.reed@cordiaenergy.com | $3,038.04 | 2025-10-14 | ||
| Q15.00006014 | Jordan Nippard | Centre Mécanique Nordique | jnippard@grnordique.ca | $2,188.65 | 2025-10-14 | ||
| Q15.00006013 | Calvin Poindexter | Allied Compression LLC | sales@alliedcomp.net | $25.68 | 2025-10-14 | ||
| Q15.00006012 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $103.05 | 2025-10-14 | ||
| Q15.00006011 | TIFFANY GARCIA | AMTEX MACHINE PRODUCTS INC | TGARCIA@AMTEXMACHINE.COM | $773.64 | 2025-10-14 | ||
| Q15.00006010 | Grainger Accounts Payable | - | grainger_invoice@grainger.com | $238.30 | 2025-10-14 | ||
| Q15.00006009 | Ben Delfs | Master Blaster | flyers_delfs@hotmail.com | $39.19 | 2025-10-14 | ||
| Q15.00006008 | Ashely Nave | Forte Products | anave@forteproducts.com | $350.48 | 2025-10-13 | ||
| Q15.00006007 | Tyler Ehren | Quintech | tehren@quintechinc.com | $12.02 | 2025-10-13 | ||
| Q15.00006006 | Ramon Salcedo | - | Salcedo.1ramon@yahoo.com | $150.37 | 2025-10-13 | ||
| Q15.00006005 | Robert McKnight | Southeast Toyota | GruumpyOldFaart@gmail.com | $73.12 | 2025-10-13 | ||
| Q15.00006004 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $150.15 | 2025-10-13 | ||
| Q15.00006003 | Scott Farrell | Wyalusing Auto Parts -PO#1653 | sfarrell@epix.net | $58.87 | 2025-10-13 | ||
| Q15.00006002 | Mike Farris | Carrier Corporation - PO#BP-4301506023 | Mike.Farris@carrier.com | $22.33 | 2025-10-13 | ||
| Q15.00006001 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $339.40 | 2025-10-13 | ||
| Q15.00006000 | JEFF INGLE | - | jeffi@atlanticpkg.com | $1,362.84 | 2025-10-10 | ||
| Q15.00005999 | Colin Schaufuss | Temperature Service Company | cschaufuss@tschvac.com | $998.28 | 2025-10-10 | ||
| Q15.00005998 | MANUEL ROSSO | INDUPARTS SUPPLY | manuel.rosso@indupartscorp.com | $908.16 | 2025-10-10 | ||
| Q15.00005997 | MANUEL ROSSO | INDUPARTS SUPPLY | manuel.rosso@indupartscorp.com | $331.28 | 2025-10-10 | ||
| Q15.00005996 | Alex Guzman | Kyodo USA | shipsupply2@kyodousa.com | $247.86 | 2025-10-10 | ||
| Q15.00005995 | Erlina Miller | - | Sales@ae-intlcorp.com | $253.60 | 2025-10-10 | ||
| Q15.00005994 | Gauthier Bellion | BelQuest LLC | gbellion@belquestconsulting.com | $291.33 | 2025-10-10 | ||
| Q15.00005993 | Matt Ewing | Commercial Plastics Recycling, Inc | matte@cprinc.net | $819.99 | 2025-10-10 | ||
| Q15.00005992 | Yoisef Simmonds | Advantage Wholesale Supply | Yoisefs@awsupply.com | $56.99 | 2025-10-10 | ||
| Q15.00005991 | Deborah Antonuzzo | Metal Industries, Inc. | dantonuzzo@metal-ind.com | $25.69 | 2025-10-10 | ||
| Q15.00005990 | George Coker | Morris Coker - PO#01028697 | office@morriscoker.com | $102.92 | 2025-10-10 | ||
| Q15.00005989 | Cengiz Goren | OS2 Corp. | Joe@os2corp.com | $919.70 | 2025-10-09 | ||
| Q15.00005986 | Grainger Accounts Payable | - | grainger_invoice@grainger.com | $29.82 | 2025-10-09 | ||
| Q15.00005985 | Marvin Santos | SUPLIDORES DE BIOMASA S.A. DE C.V. | msantos@suplidoresdebiomasa.com | $293.68 | 2025-10-09 | ||
| Q15.00005984 | Richard Loehnig | Haarslev Inc | ril@haarslev.com | $19.53 | 2025-10-09 | ||
| Q15.00005983 | FS Curtis Purchasing Department | Curtis Toledo inc - PO#4500895647 | purchasing@fscurtis.com | $95.57 | 2025-10-09 | ||
| Q15.00005982 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $162.49 | 2025-10-09 | ||
| Q15.00005981 | Ryan Kallstrom | General Equipment & Supplies - PO#PPO277550 | RKALLSTROM@genequip.com | $1,443.76 | 2025-10-08 | ||
| Q15.00005980 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $87.56 | 2025-10-08 | ||
| Q15.00005979 | Mackaela Hawthorne | Montana Fabrication Works | abemrose@mtfabworks.com | $200.88 | 2025-10-08 | ||
| Q15.00005978 | Calvin Poindexter | Allied Compression LLC | sales@alliedcomp.net | $3,627.80 | 2025-10-08 | ||
| Q15.00005977 | Pro Access | Pro Access Systems | purchasing@g8pro.com | $271.50 | 2025-10-07 | ||
| Q15.00005976 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $228.48 | 2025-10-07 | ||
| Q15.00005975 | Justin Cohen | National Marine Suppliers | jcohen@nationalmarine.com | $54.93 | 2025-10-07 | ||
| Q15.00005974 | Michael Fransko | SJ Alliance Mechanical | alliancewo@sjalliance.net | $142.23 | 2025-10-07 | ||
| Q15.00005973 | Thomas Spletter | Fives Giddings & Lewis | thomas.spletter@fivesgroup.com | $3,000.00 | 2025-10-07 | ||
| Q15.00005972 | Glen Grundy | - | grundyglen@gmail.com | $1,212.15 | 2025-10-07 | ||
| Q15.00005971 | Cengiz Goren | OS2 Corp. | Joe@os2corp.com | $246.00 | 2025-10-07 | ||
| Q15.00005969 | Yamiris Tejeda | Rolling Tissue LLC | accounting@rollingtissue.com | $923.52 | 2025-10-06 | ||
| Q15.00005967 | Grainger Accounts Payable | - | grainger_invoice@grainger.com | $100.56 | 2025-10-06 | ||
| Q15.00005966 | Christy St Germain | APPLIED INDUSTRIAL TECHNOLOGIES, INC. | cstgermain@applied.com | $61.28 | 2025-10-06 |
Showing 851 to 900 of 6636 quotes