Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00005913 | Keith Sweeney | Pinnacle Concrete Cutting | keith@peniclecorp.com | $58.03 | 2025-09-25 | ||
| Q15.00005912 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $58.44 | 2025-09-25 | ||
| Q15.00005911 | Jeff Grabowsky | Emerald Equipment - | jgrabowsky@emeraldscreening.com | $567.96 | 2025-09-25 | ||
| Q15.00005910 | Brian Presley | The Rubber House BR Inc | brian.presley@therubberhousebr.com | $86.98 | 2025-09-25 | ||
| Q15.00005909 | Kim Otten | - | Kotten@gdminc.com | $1,561.70 | 2025-09-24 | ||
| Q15.00005908 | Ken Seeker | Southern Star Trucking | sales@southernstartrucking.com | $190.90 | 2025-09-24 | ||
| Q15.00005907 | Nick Vee | Cessco | nick@cessco.com | $31.49 | 2025-09-24 | ||
| Q15.00005906 | Charles Prochazka | AMS Micro Medical | chuck.pro@amsmicromedical.com | $75.37 | 2025-09-24 | ||
| Q15.00005905 | Alex Guzman | Kyodo USA | shipsupply2@kyodousa.com | $287.04 | 2025-09-24 | ||
| Q15.00005904 | Jake Fee | General Equipment & Supplies - | jfee@genequip.com | $2,228.38 | 2025-09-23 | ||
| Q15.00005903 | Felipe Mesa | Allied Services International, Inc. | quotes@asi-trading.com | $94.50 | 2025-09-23 | ||
| Q15.00005902 | Luis Perez | Valley International Supply | jrbuyers@valleyintlsupply.com | $23.16 | 2025-09-23 | ||
| Q15.00005901 | Gabriel Russian | Petroleo Solutions LLC | gabriel@petroleosolutions.com | $292.96 | 2025-09-23 | ||
| Q15.00005900 | Glenn Blackwell | THE RUBBER HOUSE OF BATON ROUGE, INC | glenn.blackwell@therubberhousebr.com | $106.42 | 2025-09-23 | ||
| Q15.00005899 | Marie Tobias | Motion Industries | MARIE.TOBIAS@MOTION.COM | $268.88 | 2025-09-23 | ||
| Q15.00005898 | GABRIELA DAMIRA | CHESS GLOBAL | gabriela@chesscorp.com | $1,193.31 | 2025-09-23 | ||
| Q15.00005897 | Judah Ludvich | Precision Electric | prelectric809@outlook.com | $572.51 | 2025-09-23 | ||
| Q15.00005896 | Justin Cohen | National Marine Suppliers | jcohen@nationalmarine.com | $46.74 | 2025-09-23 | ||
| Q15.00005895 | Stephanie Brooks | American Refrigeration | rcopeland@americanrefrigerationusa.com | $312.96 | 2025-09-23 | ||
| Q15.00005894 | Stephanie Brooks | American Refrigeration | rcopeland@americanrefrigerationusa.com | $312.96 | 2025-09-23 | ||
| Q15.00005893 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $111.18 | 2025-09-23 | ||
| Q15.00005892 | Louis Gallo | Johnstone Supply | louis.gallo@johnstonewaregroup.com | $53.93 | 2025-09-22 | ||
| Q15.00005891 | Calvin Poindexter | Allied Compression LLC | sales@alliedcomp.net | $1,020.76 | 2025-09-22 | ||
| Q15.00005890 | Jason Wilkie | General Equipment & Supplies | JWILKIE@genequip.com | $89.93 | 2025-09-22 | ||
| Q15.00005889 | Jason Wilkie | General Equipment & Supplies | JWILKIE@genequip.com | $123.16 | 2025-09-22 | ||
| Q15.00005888 | Stephanie Brooks | American Refrigeration | rcopeland@americanrefrigerationusa.com | $125.93 | 2025-09-22 | ||
| Q15.00005887 | Mitchell Meddy | Meddy Oil and Gas LTD | mitchellmeddy@gmail.com | $354.14 | 2025-09-19 | ||
| Q15.00005886 | Tony Armstrong | Luanshya enterprises | moiton82@hotmail.com | $70.98 | 2025-09-19 | ||
| Q15.00005885 | Byron Goodwin | - | fggmplus@earthlink.net | $41.91 | 2025-09-19 | ||
| Q15.00005884 | Anita Craymer | OCEANEX SERVICES - | purchaseorder@oceanexservices.com | $7,898.32 | 2025-09-19 | ||
| Q15.00005883 | Anita Johanesen | Mighty Mite Industires | mytmite@pacifier.com | $767.22 | 2025-09-18 | ||
| Q15.00005882 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $286.86 | 2025-09-18 | ||
| Q15.00005881 | Madelyn Hernandez | AMK Plastics LLC | amk@amk-plastics.com | $373.80 | 2025-09-18 | ||
| Q15.00005880 | Terrie Schwaiger | Monarch Lathes | parts@monarchlathe.com | $30.03 | 2025-09-18 | ||
| Q15.00005879 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $71.55 | 2025-09-18 | ||
| Q15.00005878 | Lynel Mendoza | Sigma Energy Inc. | sales@sigma-energy.com | $635.94 | 2025-09-18 | ||
| Q15.00005877 | Paul Hogan | FS Grain LLC | phogan@fsgrain.com | $99.48 | 2025-09-18 | ||
| Q15.00005876 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $19.93 | 2025-09-18 | ||
| Q15.00005875 | Ryan Hogan | Hogan Technical Solutions | ryan@hogantechnical.solutions | $1,538.60 | 2025-09-18 | ||
| Q15.00005874 | Louis Gallo | Johnstone Supply | louis.gallo@johnstonewaregroup.com | $14.72 | 2025-09-18 | ||
| Q15.00005873 | Cody Carr | The Rubber House BR Inc | cody.carr@therubberhousebr.com | $21.31 | 2025-09-17 | ||
| Q15.00005872 | Jules Urueta | El Paso North Industrial Supply, Inc | sales19@elpasonis.com | $127.05 | 2025-09-17 | ||
| Q15.00005871 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $187.48 | 2025-09-17 | ||
| Q15.00005870 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $12.33 | 2025-09-17 | ||
| Q15.00005869 | Evan Johnson | Diodes Incorporated | Evan_Johnson@diodes.com | $1,053.23 | 2025-09-17 | ||
| Q15.00005868 | Evan Johnson | Diodes Incorporated | Evan_Johnson@diodes.com | $1,844.38 | 2025-09-17 | ||
| Q15.00005867 | Hannah Bradley | KEEP SUPPLY | hannah@keepsupply.com | $203.76 | 2025-09-17 | ||
| Q15.00005866 | James Jones | Proton Traders LLC | protontradersllc@gmail.com | $120.72 | 2025-09-17 | ||
| Q15.00005865 | Nicholas Hart | Innovative Peening Systems | dewey@ipsmachines.com | $44.47 | 2025-09-17 | ||
| Q15.00005864 | Stan Stovall | Applied Industrial Technologies Branch 2252 | sstovall@applied.com | $176.57 | 2025-09-17 |
Showing 951 to 1000 of 6636 quotes