Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00005553 | Matt DeNembo | PURE PROCESS FILTRATION INC. | ap@pureprocessfiltration.com | $437.76 | 2025-07-25 | ||
| Q15.00005552 | Armondo Figueredo | DoneRite Pumps, Inc. | doneritepumps@gmail.com | $263.60 | 2025-07-25 | ||
| Q15.00005551 | Dave Leggitt | Dave Leggitt Enterprises | d_leggitt@yahoo.com | $295.64 | 2025-07-25 | ||
| Q15.00005550 | Mary Styer | Scottsdale Unified School District #48 | mstyer@susd.org | $471.31 | 2025-07-25 | ||
| Q15.00005549 | Eddie Bernabe 1X85X4 | KYODO CORPORATION USA | Shipsupply3@kyodousa.com | $231.93 | 2025-07-25 | ||
| Q15.00005548 | Ted Mitchell | FS Compression ( ORL ) - PO#150398 | Ted.Mitchell@comp-air.com | $50.35 | 2025-07-25 | ||
| Q15.00005547 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $155.14 | 2025-07-25 | ||
| Q15.00005546 | George Coker | Morris Coker - PO#CB-3417 | office@morriscoker.com | $222.00 | 2025-07-24 | ||
| Q15.00005545 | Dave Leggitt | Dave Leggitt Enterprises | d_leggitt@yahoo.com | $457.06 | 2025-07-24 | ||
| Q15.00005544 | George Coker | Morris Coker - PO#331275918 | office@morriscoker.com | $301.81 | 2025-07-24 | ||
| Q15.00005543 | Louis Gallo | Johnstone Supply | louis.gallo@johnstonewaregroup.com | $306.58 | 2025-07-24 | ||
| Q15.00005542 | JAY MCGEHEE | Northwest Parts and Equipment | mcgeheej@nwparts.com | $589.68 | 2025-07-24 | ||
| Q15.00005541 | MATHEW GEORGE | GEOD DRILLING EQUIPMENT & SUPPLY INC | sales@geodoil.com | $86.63 | 2025-07-24 | ||
| Q15.00005540 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $215.30 | 2025-07-24 | ||
| Q15.00005539 | Ken Mon | Inserts East Inc - PO#7221 | kmon@insertseast.com | $1,370.49 | 2025-07-23 | ||
| Q15.00005538 | Tim Schrader | THALES | Tim.SCHRADER@thalesgroup.com | $73.83 | 2025-07-23 | ||
| Q15.00005537 | Jennifer Rosales | BDI | jrosales@bdiworldwide.com | $3,036.60 | 2025-07-23 | ||
| Q15.00005536 | Kevin Cole | Colek Oil and Gas Services Ltd | info@colekoilandgas.com | $190.02 | 2025-07-23 | ||
| Q15.00005535 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $142.08 | 2025-07-23 | ||
| Q15.00005534 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $59.76 | 2025-07-23 | ||
| Q15.00005533 | Angie Vega | Q2 Artificial Lift Services | AVega@q2als.com | $1,224.94 | 2025-07-23 | ||
| Q15.00005532 | Mauricio Chiriboga | LIMPIEZA Y MANTENIMIENTO HIGIA S.A. | mauricio@higiasa.com | $6,858.96 | 2025-07-22 | ||
| Q15.00005531 | Seth Scott | CHS-Worthing AG Center | Seth.Scott2@chsinc.com | $4,967.23 | 2025-07-22 | ||
| Q15.00005530 | Gabby Gracia | AOS Rig Services Inc. | Sales@aoshouston.com | $16.45 | 2025-07-22 | ||
| Q15.00005529 | Rafael Aponte | G&G Fleet Service | rafael@ggfleetsupply.com | $124.60 | 2025-07-22 | ||
| Q15.00005528 | James Galutza | L.A. Grinding Co., Inc. | invoices@lagrinding.com | $29.20 | 2025-07-22 | ||
| Q15.00005527 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $55.52 | 2025-07-22 | ||
| Q15.00005526 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $66.19 | 2025-07-22 | ||
| Q15.00005525 | Ryan Kallstrom | General Equipment & Supplies | RKALLSTROM@genequip.com | $52.70 | 2025-07-22 | ||
| Q15.00005524 | Jake Fee | General Equipment & Supplies -PO#PPO273740 | jfee@genequip.com | $1,031.03 | 2025-07-22 | ||
| Q15.00005523 | Stephanie Brooks | American Refrigeration | rcopeland@americanrefrigerationusa.com | $273.31 | 2025-07-22 | ||
| Q15.00005522 | Afamefuna Okeke | Reprise Integrated Solutions Limited | md@repriseintegratedsolutions.com.ng | $719.58 | 2025-07-21 | ||
| Q15.00005521 | Daniel Meyer | KT-Grant, Inc - | DMeyer@kt-grant.com | $73.64 | 2025-07-21 | ||
| Q15.00005520 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $682.61 | 2025-07-21 | ||
| Q15.00005519 | Jace Uran | - | jace@montdak.com | $298.86 | 2025-07-21 | ||
| Q15.00005518 | Justin Cohen | National Marine Suppliers | jcohen@nationalmarine.com | $55.20 | 2025-07-21 | ||
| Q15.00005517 | Glenn McCann | Applied Industrial Technologies | gmccann@applied.com | $187.84 | 2025-07-21 | ||
| Q15.00005516 | Eric Estilette | SMC MFG & SUPPLY INC. | Eric@smcmfgsupply.com | $10,981.16 | 2025-07-21 | ||
| Q15.00005515 | Ashley Zehra | AMAFHH INC. | ashley@amafhhinc.com | $125.92 | 2025-07-21 | ||
| Q15.00005514 | Tena Kidd | Climate Systems, INC - | tkidd@climatesystemsinc.com | $202.15 | 2025-07-21 | ||
| Q15.00005513 | Anita Craymer | OCEANEX SERVICES - | purchaseorder@oceanexservices.com | $64.88 | 2025-07-21 | ||
| Q15.00005512 | Dave Hicks | D&S Shavings | dscustomcut@yahoo.com | $2,839.20 | 2025-07-18 | ||
| Q15.00005511 | Dave Hicks | D&S Shavings | dscustomcut@yahoo.com | $1,597.05 | 2025-07-18 | ||
| Q15.00005510 | Phiona Gyamfi | Bremenenergie Services LLC | Phiona.gyamfi@bremenenergie.com | $162.90 | 2025-07-18 | ||
| Q15.00005509 | Seth Acheampong | Beacon Oilfield Supplies Limited | seth.acheampong@beaconoilfieldsupplies.com | $512.38 | 2025-07-18 | ||
| Q15.00005508 | Jason Wilkie | General Equipment & Supplies | JWILKIE@genequip.com | $1,063.90 | 2025-07-18 | ||
| Q15.00005507 | Laura Thomas | HMS Industries | lthomas@hms-ind.com | $24.54 | 2025-07-18 | ||
| Q15.00005506 | Glenn Cote | Lab Security Systems - PO#P07293 | glenn@labpins.com | $379.58 | 2025-07-18 | ||
| Q15.00005505 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $132.03 | 2025-07-18 | ||
| Q15.00005504 | Lee Gladney | Pueblo Bearing - PO#32605 | lee@pueblobearing.com | $791.48 | 2025-07-18 |
Showing 1301 to 1350 of 6636 quotes