Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00005451 | John Posey | First Choice Marine Supply | jposey@firstchoicemarinesupply.com | $113.75 | 2025-07-10 | ||
| Q15.00005450 | Charles Adams | Churuk Limited | adamschuruk@gmail.com | $182.42 | 2025-07-10 | ||
| Q15.00005449 | Jim Rodriguez | FS Compression - PO#150030 | Jim.Rodriguez@fs-compression.com | $97.66 | 2025-07-10 | ||
| Q15.00005447 | Gene Carl | Rocky Mountain Oilfield Warehouse | genec@rmow.com | $2,335.77 | 2025-07-10 | ||
| Q15.00005446 | Cheryl Padgett | University of Central Florida | cheryl.padgett@ucf.edu | $40.49 | 2025-07-10 | ||
| Q15.00005445 | Don Kelly | National Marine Suppliers | don@nationalmarine.com | $116.75 | 2025-07-09 | ||
| Q15.00005444 | Cheryl Harley | - | charley@os2corp.com | $685.08 | 2025-07-09 | ||
| Q15.00005443 | Dave Macak | Louis Industrial Sales | chelsea@louisindustrial.net | $182.14 | 2025-07-09 | ||
| Q15.00005442 | Terry Yackel | Williams Field Services Company, LLC | terry.yackel@williams.com | $7,039.96 | 2025-07-09 | ||
| Q15.00005441 | Mona McBride | Solid Waste Authority of PBC | mmcbride@swa.org | $2,407.75 | 2025-07-09 | ||
| Q15.00005440 | Tom Mohr | Midstates Inc | tomm@midstatesgroup.com | $510.08 | 2025-07-09 | ||
| Q15.00005439 | Tad Licatino | Nance International | t.licatino@nanceinternational.com | $184.89 | 2025-07-09 | ||
| Q15.00005438 | Thomas Giorgas | - | inquiries@tryconenterprises.com | $24.92 | 2025-07-09 | ||
| Q15.00005437 | Paul Schroder | Virginia Filters and Supply | sales@vafilters.com | $270.64 | 2025-07-09 | ||
| Q15.00005436 | FRANCISCO Diaz | International Supply Company, Inc | fdiaz@insupplyco.com | $3,110.56 | 2025-07-09 | ||
| Q15.00005435 | Brandon Michalski | Amentum | Brandon.J.Michalski.ctr@nga.mil | $771.94 | 2025-07-09 | ||
| Q15.00005434 | Tyler Ehren | Quintech | tehren@quintechinc.com | $32.40 | 2025-07-09 | ||
| Q15.00005433 | Janella Rose Caña | Aquarian Associates Inc. | janella.cana@aquarianinc.net | $141.20 | 2025-07-08 | ||
| Q15.00005432 | Ryan Kallstrom | General Equipment & Supplies | RKALLSTROM@genequip.com | $159.78 | 2025-07-08 | ||
| Q15.00005431 | Eloho Afeno-Eboh | Agboro Integrated Services Limited Co | eloho@agborointegrated.com | $60.46 | 2025-07-08 | ||
| Q15.00005430 | TAUSEEF AMIR | PROSOL | prosol.canada@gmail.com | $2,198.20 | 2025-07-08 | ||
| Q15.00005429 | Carolyn Brown | Bearing Supplies Ltd | carolyn@bearingsupplies.co.nz | $704.37 | 2025-07-08 | ||
| Q15.00005428 | Liz Fritz | Tingue - PO#PO132048 | Sourcing@tingue.com | $253.28 | 2025-07-08 | ||
| Q15.00005427 | Ryan Kallstrom | General Equipment & Supplies | RKALLSTROM@genequip.com | $224.08 | 2025-07-08 | ||
| Q15.00005426 | Austin Jasperson | Victaulic | austin.jasperson@victaulic.com | $111.33 | 2025-07-08 | ||
| Q15.00005425 | Elsa Ramirez | Spears Manufacturing | eramirez@spearsmfg.net | $227.61 | 2025-07-08 | ||
| Q15.00005424 | John Begley | Consolidated Industrial Supply | jbegley@consolidatedmachine.com | $81.73 | 2025-07-08 | ||
| Q15.00005423 | David Persauv | Liberty Lines Transit | dpersauav@libertylines.com | $299.45 | 2025-07-08 | ||
| Q15.00005422 | David Persauv | Liberty Lines Transit | dpersauav@libertylines.com | $275.00 | 2025-07-08 | ||
| Q15.00005421 | Shelley Keck | Charter Supply - PO#H128183S | skeck@chartersupply.com | $192.59 | 2025-07-08 | ||
| Q15.00005420 | Joseph Binoy | WESTFORD INDUSTRIAL SUPPLY LLC | sales@westfordsupply.com | $566.11 | 2025-07-07 | ||
| Q15.00005419 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $130.88 | 2025-07-07 | ||
| Q15.00005418 | Tom Mohr | Midstates Inc - PO#1165160 | tomm@midstatesgroup.com | $133.61 | 2025-07-07 | ||
| Q15.00005417 | George Coker | Morris Coker - PO#23003-175 | office@morriscoker.com | $380.19 | 2025-07-07 | ||
| Q15.00005416 | Justin Hutson | ASC - Moore Head Independent Stave Company - PO#6B7849JH | Justin.Hutson@independentstavecompany.com | $368.75 | 2025-07-07 | ||
| Q15.00005415 | Jon Baker | Agru America | jbaker@agruamerica.com | $341.82 | 2025-07-03 | ||
| Q15.00005414 | FS Curtis Purchasing Department | Curtis Toledo inc - PO#4500874466 | purchasing@fscurtis.com | $1,642.80 | 2025-07-03 | ||
| Q15.00005413 | Aida Toledo | Crusher and Construction Equipment Miami | aida.toledo@cce-miami.com | $2,833.92 | 2025-07-03 | ||
| Q15.00005412 | Luis DeGregorio | Broward County Water & Water Services | LuisD@thetoolsman.com | $2,023.68 | 2025-07-03 | ||
| Q15.00005411 | Gene Whoolery | GFL Environmental | bwhoolery@gflenv.com | $494.12 | 2025-07-03 | ||
| Q15.00005410 | JOSE ALBERTO ALICEA | HVAC & INDUSTRIAL MOTOR INC. | sales@hvacindustrialmotor.com | $104.57 | 2025-07-02 | ||
| Q15.00005409 | Bob Sanders | The Westchester | Bob.Sanders@simon.com | $2,328.16 | 2025-07-02 | ||
| Q15.00005407 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $0.00 | 2025-07-02 | ||
| Q15.00005408 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $384.00 | 2025-07-02 | ||
| Q15.00005406 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $0.00 | 2025-07-02 | ||
| Q15.00005405 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $384.00 | 2025-07-02 | ||
| Q15.00005404 | Gene Whoolery | GFL Environmental | bwhoolery@gflenv.com | $251.93 | 2025-07-02 | ||
| Q15.00005403 | Charlie Condell | Wincorp International INC. | ccondell@wincorpintl.com | $257.16 | 2025-07-02 | ||
| Q15.00005402 | Wendy Michelle | Lorain Armature | repair@lorainarmature.com | $184.86 | 2025-07-02 | ||
| Q15.00005401 | Keep Supply | Keep Supply | support@keepsupply.com | $330.94 | 2025-07-01 |
Showing 1401 to 1450 of 6636 quotes