Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00005298 | Josh Sharpe | OEM Laundry Parts LLC | parts@oemlaundryparts.com | $25.20 | 2025-06-13 | ||
| Q15.00005297 | Jake Fee | General Equipment & Supplies - PO#PPO271875 | jfee@genequip.com | $488.34 | 2025-06-13 | ||
| Q15.00005296 | Dustin Hope | Tower Extrusions | dustin@towerextrusion.com | $276.48 | 2025-06-13 | ||
| Q15.00005295 | Peter Rodriguez | PACIFIC COAST ENERGY LP | peter.rodriguez@pceclp.com | $1,080.79 | 2025-06-13 | ||
| Q15.00005294 | Peter Rodriguez | PACIFIC COAST ENERGY LP | peter.rodriguez@pceclp.com | $1,278.32 | 2025-06-13 | ||
| Q15.00005293 | Jake Fee | General Equipment & Supplies -PO#PPO273268 | jfee@genequip.com | $200.00 | 2025-06-13 | ||
| Q15.00005292 | Peter Rodriguez | PACIFIC COAST ENERGY LP | peter.rodriguez@pceclp.com | $1,574.82 | 2025-06-13 | ||
| Q15.00005291 | Grainger Accounts Payable | Grainger | grainger_invoice@grainger.com | $18.83 | 2025-06-13 | ||
| Q15.00005290 | Sean Wither | Excelsior Blower Systems LLC - PO#0115349 | Sean.Wither@excelsiorblower.com | $162.75 | 2025-06-13 | ||
| Q15.00005289 | Liz Fritz | Tingue -PO#PO131538 | Sourcing@tingue.com | $32.86 | 2025-06-13 | ||
| Q15.00005288 | Ryan Kallstrom | General Equipment & Supplies | RKALLSTROM@genequip.com | $89.83 | 2025-06-12 | ||
| Q15.00005287 | Alex Guzman | Kyodo USA | shipsupply2@kyodousa.com | $683.54 | 2025-06-12 | ||
| Q15.00005286 | Aaron Murdoch | Wiltech | parts@wiltech.biz | $1,017.57 | 2025-06-12 | ||
| Q15.00005285 | Wendell Smith | BDI USA | wsmith@bdiworldwide.com | $41.90 | 2025-06-12 | ||
| Q15.00005284 | Nombuso Khwela | Crane Worldwide Logistics | buyer04@ebhangola.com | $71.91 | 2025-06-12 | ||
| Q15.00005283 | DAVE KRISTOFF | MACHINING AND REPAIR RESOURCE, INC | DKRISTOFF@MRR-INC.COM | $831.30 | 2025-06-12 | ||
| Q15.00005282 | Nathan VanZandt | Filter Tec | nathan.vanzandt@filtertec.net | $279.72 | 2025-06-12 | ||
| Q15.00005281 | Divier Taborda | NATIONAL WIRE, LLC | divier.taborda@nationalwirellc.com | $33.50 | 2025-06-11 | ||
| Q15.00005280 | Jason Grieve | Dauber Company | dauber.shop@gmail.com | $1,761.66 | 2025-06-11 | ||
| Q15.00005279 | Jason Grieve | Dauber Company | dauber.shop@gmail.com | $1,706.75 | 2025-06-11 | ||
| Q15.00005278 | Terrie Schwaiger | Monarch Lathes | parts@monarchlathe.com | $46.28 | 2025-06-11 | ||
| Q15.00005277 | Manny Papazis | Delta Air Compressor -PO# - 716534 | info@deltaaircompressor.com | $293.73 | 2025-06-11 | ||
| Q15.00005276 | Manny Papazis | Delta Air Compressor | info@deltaaircompressor.com | $399.27 | 2025-06-11 | ||
| Q15.00005275 | Gabby Gracia | AOS Rig Services Inc. | Sales@aoshouston.com | $481.75 | 2025-06-11 | ||
| Q15.00005274 | Sean Wither | Excelsior Blower Systems LLC | Sean.Wither@excelsiorblower.com | $2,412.77 | 2025-06-11 | ||
| Q15.00005273 | Christine Heater | Motion | Christine.Heater@motion.com | $28.62 | 2025-06-11 | ||
| Q15.00005272 | James Wallace | Applied Industrial Technologies | jwallace@applied.com | $335.25 | 2025-06-10 | ||
| Q15.00005271 | George Coker | Morris Coker | office@morriscoker.com | $87.45 | 2025-06-10 | ||
| Q15.00005270 | Amanda Liu | Crown Royal International Inc | amanda@crownroyalintl.com | $134.20 | 2025-06-10 | ||
| Q15.00005268 | Tyler Ehren | Quintech | tehren@quintechinc.com | $86.08 | 2025-06-10 | ||
| Q15.00005267 | Robert Sorel | - | bob.sorel@sorelmachine.com | $111.60 | 2025-06-10 | ||
| Q15.00005266 | Stephanie Brooks | American Refrigeration | rcopeland@americanrefrigerationusa.com | $54.01 | 2025-06-10 | ||
| Q15.00005265 | PHILIP MORRIOSON | - | pkpn@twc.com | $156.16 | 2025-06-10 | ||
| Q15.00005264 | Roy Pennington | Hi Pressure Cleaning Systems Of New Orleans -PO#RODNEY | hipressurecleaning@yahoo.com | $110.32 | 2025-06-10 | ||
| Q15.00005263 | Claudio Vaca C. | AVC PROCUREMENT LLC | cvaca@avcprocurement.com | $2,791.95 | 2025-06-10 | ||
| Q15.00005262 | Peter Rodriguez | PACIFIC COAST ENERGY LP - PO#NB-0243-PR | peter.rodriguez@pceclp.com | $769.59 | 2025-06-10 | ||
| Q15.00005261 | Curtis GIBSON | Cardinal Parts & Equipment | Jessica@cardinalpe.com | $171.97 | 2025-06-10 | ||
| Q15.00005260 | Matthew Miranda | Norfolk Bearing & Supply | matt@norfolkbearings.com | $11,815.54 | 2025-06-10 | ||
| Q15.00005259 | Tyler Ehren | Quintech | tehren@quintechinc.com | $86.83 | 2025-06-10 | ||
| Q15.00005258 | Jerry Loesch | Impressions Worldwide, Inc PO#2440 | jloesch@impressionsworldwide.com | $211.92 | 2025-06-09 | ||
| Q15.00005257 | FS Curtis Purchasing Department | Curtis Toledo inc -PO#4500869274 | purchasing@fscurtis.com | $279.16 | 2025-06-09 | ||
| Q15.00005256 | Sean McIvor | - | smcivor@aggcorp.net | $1,639.38 | 2025-06-09 | ||
| Q15.00005255 | Dennis Knauss | Liberty Marine Services, Inc. | dennis@libmar.com | $86.42 | 2025-06-09 | ||
| Q15.00005254 | Rebbeca Sacco | Bellco Glass, INC | rsacco@bellcoglass.com | $4,324.80 | 2025-06-09 | ||
| Q15.00005253 | George Coker | Morris Coker - PO#111271722 | office@morriscoker.com | $954.84 | 2025-06-09 | ||
| Q15.00005252 | Darin Connor | HT AirSystems Carolinas, LLC/ dba Insight Partners | dconnor@insightusa.com | $46.56 | 2025-06-09 | ||
| Q15.00005251 | Robert Johnson | Midwest COOP | gbrowder@mid-west.coop | $186.20 | 2025-06-09 | ||
| Q15.00005250 | Aldora Glass | acrusz@aldoraglass.com | $207.33 | 2025-06-06 | |||
| Q15.00005249 | Jill Mizoguchi | Premium Incorporated | receiving@premiuminc.com | $82.38 | 2025-06-06 | ||
| Q15.00005248 | Parts Department | Mechanical Products Nevada -PO#5000008455 | mpnparts@mpnevada.com | $541.90 | 2025-06-05 |
Showing 1551 to 1600 of 6636 quotes