Quotes Management
| Quote # | Customer | Company | Total | Status | Requested | Actions | |
|---|---|---|---|---|---|---|---|
| Q15.00006729 | Gene Carl | Rocky Mountain Oilfield Warehouse | genec@rmow.com | $417.15 | 2026-02-24 | ||
| Q15.00006728 | Kay Iturralde | - | kay@filterswater.com | $380.13 | 2026-02-24 | ||
| Q15.00006727 | Kay Iturralde | - | kay@filterswater.com | $725.14 | 2026-02-24 | ||
| Q15.00006726 | Kay Iturralde | - | kay@filterswater.com | $69.39 | 2026-02-24 | ||
| Q15.00006725 | David Pusey | Air Hydro Power LLC / Uland Branch | dpusey@airhydropower.com | $571.50 | 2026-02-24 | ||
| Q15.00006724 | Zachery Zanter | General Equipment & Supplies | zzanter@genequip.com | $361.13 | 2026-02-24 | ||
| Q15.00006723 | Alex Vizcaino | The Altoria Group | thealtoriagroup@gmail.com | $5,283.21 | 2026-02-24 | ||
| Q15.00006722 | Alex Guzman | Kyodo USA | shipsupply2@kyodousa.com | $263.40 | 2026-02-24 | ||
| Q15.00006721 | Purchasing Dept. | Kyodo Corporation USA | Purchasing@kyodousa.com | $263.40 | 2026-02-24 | ||
| Q15.00006720 | Anastasia Pike | Midwest Fastener Supply, Inc. | ana@midwestfastener.com | $1,060.00 | 2026-02-24 | ||
| Q15.00006719 | Terry Yackel | Williams Field Services Company, LLC | terry.yackel@williams.com | $477.96 | 2026-02-24 | ||
| Q15.00006718 | Kevin Kennedy | Kevin Kennedy Construction LLC | kevin@borewelderparts.com | $1,106.56 | 2026-02-23 | ||
| Q15.00006717 | George Coker | Morris Coker PO#75584 | office@morriscoker.com | $973.23 | 2026-02-23 | ||
| Q15.00006716 | Paul Schroder | Virginia Filters and Supply - | sales@vafilters.com | $217.32 | 2026-02-23 | ||
| Q15.00006715 | Jason Wiggins | Envelope Solution - PO#JASON6822 | j.wiggins@envelopesolution.com | $77.56 | 2026-02-23 | ||
| Q15.00006714 | George Coker | Morris Coker PO#75584 | office@morriscoker.com | $2,611.02 | 2026-02-23 | ||
| Q15.00006713 | PHILIP MORRIOSON | - | pkpn@twc.com | $133.95 | 2026-02-23 | ||
| Q15.00006712 | Gabriel Otakponmwenhi | AMERITRADE LTD | gab@ameritradeng.com | $1,167.66 | 2026-02-23 | ||
| Q15.00006711 | Circle Manufacturing LLC | Circle T Manufacturing LLC | ctm@noemail.com | $588.00 | 2026-02-23 | ||
| Q15.00006710 | Paul Schroder | Virginia Filters and Supply - | sales@vafilters.com | $850.50 | 2026-02-23 | ||
| Q15.00006709 | Doug Mitchell | Express Tech Air | doug@etahvac.com | $4,345.40 | 2026-02-20 | ||
| Q15.00006708 | Kevin Weaver | Weaver's Toasted Grains | Maintenance.wtg@gmail.com | $630.41 | 2026-02-20 | ||
| Q15.00006707 | Joseph Fisch | Airflux Filters inc. | airfluxfilters@gmail.com | $589.00 | 2026-02-20 | ||
| Q15.00006706 | Joseph Fisch | Airflux Filters inc. | airfluxfilters@gmail.com | $662.04 | 2026-02-20 | ||
| Q15.00006705 | Gene Carl | Rocky Mountain Oilfield Warehouse | genec@rmow.com | $39.69 | 2026-02-20 | ||
| Q15.00006704 | Joseph Fisch | Airflux Filters inc. | airfluxfilters@gmail.com | $81.60 | 2026-02-20 | ||
| Q15.00006703 | Jose Manzano | Minance Soluciones SPA | jmanzano@minancesoluciones.com | $861.30 | 2026-02-20 | ||
| Q15.00006702 | Loren Black | OS2 CORP | Loren@os2corp.com | $214.00 | 2026-02-20 | ||
| Q15.00006701 | OCTAVIO LANDA | DISENE ENGINEERING CO. | purch_di@yahoo.com | $3,886.34 | 2026-02-20 | ||
| Q15.00006700 | Paul Schroder | Virginia Filters and Supply - PO#3822 | sales@vafilters.com | $53.16 | 2026-02-20 | ||
| Q15.00006699 | Paul Schroder | Virginia Filters and Supply - PO#3822 | sales@vafilters.com | $1,204.99 | 2026-02-19 | ||
| Q15.00006698 | Paul Schroder | Virginia Filters and Supply - PO#3822 | sales@vafilters.com | $706.71 | 2026-02-19 | ||
| Q15.00006697 | Jon Adams | Allied Energy Group | jon.adams@alliedcomp.net | $159.39 | 2026-02-19 | ||
| Q15.00006696 | Gene Carl | Rocky Mountain Oilfield Warehouse | genec@rmow.com | $26.70 | 2026-02-19 | ||
| Q15.00006695 | Alaa Abdulla | Ever Ready Pin and Grinding | Alaa@everreadypin.com | $26.10 | 2026-02-19 | ||
| Q15.00006694 | Daniel Buenrostro | Gates and Controls - Corona | daniel.b@gatesandcontrols.com | $103.59 | 2026-02-19 | ||
| Q15.00006693 | Parts Department | Mechanical Products Nevada | mpnparts@mpnevada.com | $436.82 | 2026-02-19 | ||
| Q15.00006692 | Harlan Wilkie | All American Air Compressors -POMAY2022 | parts@allamericancompressors.com | $84.89 | 2026-02-18 | ||
| Q15.00006691 | Larry Tam | Multi-Sales - La Palma -PO#P1111011 | purch@MultiSalesInc.com | $79.02 | 2026-02-18 | ||
| Q15.00006690 | Jeffrey Kirkpatrick | Fastenal Company | jkirkpat@fastenal.com | $2,415.20 | 2026-02-18 | ||
| Q15.00006689 | George Coker | Morris Coker | office@morriscoker.com | $203.40 | 2026-02-18 | ||
| Q15.00006688 | MARIA FERNANDA ZAMBRANO | INDUPARTS SUPPLY | maria.zambrano@indupartscorp.com | $861.30 | 2026-02-18 | ||
| Q15.00006687 | Luis DeGregorio | Broward County Water & Water Services | LuisD@thetoolsman.com | $137.96 | 2026-02-18 | ||
| Q15.00006686 | Ken Mon | Inserts East Inc - PO#5252-V-Belt | kmon@insertseast.com | $5,318.00 | 2026-02-18 | ||
| Q15.00006685 | Shelley Keck | Charter Supply | skeck@chartersupply.com | $64.83 | 2026-02-18 | ||
| Q15.00006684 | Manuel Layug | MPL TRADING | info@mpl-trading.com | $13,070.04 | 2026-02-18 | ||
| Q15.00006683 | Jim Dupell | Pro Cut Inc -PO#C17220 | jdupell@procutinc.com | $2,455.78 | 2026-02-17 | ||
| Q15.00006682 | Paul Schroder | Virginia Filters and Supply - PO#3822 | sales@vafilters.com | $961.96 | 2026-02-17 | ||
| Q15.00006681 | Paul Schroder | Virginia Filters and Supply - PO#3822 | sales@vafilters.com | $343.98 | 2026-02-17 | ||
| Q15.00006680 | Jason Delozire | Blue Mountain Air Compressor Services LLC | ap@bmacomp.com | $121.43 | 2026-02-17 |
Showing 151 to 200 of 6636 quotes